Tuesday, July 6, 2010

Week 13: June 28 - July 4

Here is what we gave America as a birthday present:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Ballard Killbots 0.287 0.368 0.468 6.86 5.19 2.90 2.14 0.299
BattlestarGrantica 0.275 0.318 0.402 4.86 8.03 3.41 0.97 0.271
Bumpin' Utleys 0.237 0.281 0.414 3.36 5.49 2.90 0.31 0.288
ConfusedCricketClub 0.186 0.288 0.239 3.83 7.66 2.87 0.96 0.313
Halfprice Henchmen 0.280 0.331 0.458 3.74 10.38 2.28 0.83 0.322
Hammarby 0.303 0.401 0.500 3.63 7.10 2.42 0.35 0.347
Honkbal Staars 0.267 0.352 0.449 4.03 8.42 4.03 0.53 0.269
Ichi-Chone FLeelix 0.269 0.319 0.408 3.94 8.63 3.19 0.75 0.295
Mike Sweeny Fan Club 0.244 0.293 0.358 4.14 7.19 3.05 0.44 0.295
Most Valuable Mauers 0.328 0.372 0.522 4.76 6.44 2.38 0.98 0.319
Return of the ATPL 0.294 0.350 0.481 1.20 7.80 2.10 0.30 0.220
Sam Zell is a Douche 0.282 0.338 0.446 3.78 9.00 2.70 0.54 0.301
SLUT Dodgers 0.273 0.329 0.429 2.67 7.12 2.52 0.30 0.272
WalnutCreekWolfpack 0.236 0.305 0.369 3.10 7.29 2.17 1.09 0.282
WestSideConnectGang 0.271 0.355 0.424 1.61 8.46 2.82 0.40 0.240









League Average 0.268 0.333 0.423 3.85 7.60 2.82 0.76 0.297

Ugh! This is some pretty sad offense. The Most Valuable Mauers and Ham/Arbys certainly "hammared" opposing pitchers (I wish Blogger had some sort of rimshot widget), but the rest of us kind of sucked it up. The CCC slugged .239! I think that gets the very consistently awarded Ouch™ Award this week.

WestsideTelecom and the ATPL put up some sharp ERAs supported by excellent ratios, but I think Douchey and the Clearance Sale Henchmen had some flashier numbers that are obscured by poor ball-in-play luck. Killbots!! Don't turn on yourself!

Here is the season as we stand now:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Sam Zell is a Douche 0.285 0.350 0.459 3.38 8.59 2.96 0.74 0.298
Honkbal Staars 0.269 0.324 0.421 3.16 8.88 3.54 0.72 0.274
SLUT Dodgers 0.257 0.335 0.426 3.56 7.69 3.20 0.70 0.289
Hammarby 0.270 0.339 0.423 3.44 6.72 2.48 0.70 0.276
Ichi-Chone FLeelix 0.279 0.338 0.439 3.68 7.66 3.13 0.76 0.282
Most Valuable Mauers 0.283 0.355 0.467 3.98 7.31 2.48 0.74 0.299
WestSideConnectGang 0.261 0.334 0.423 3.76 8.00 3.26 1.04 0.277
WalnutCreekWolfpack 0.268 0.341 0.424 3.74 7.64 2.80 1.10 0.272
Return of the ATPL 0.275 0.354 0.466 3.45 7.48 3.14 0.85 0.273
ConfusedCricketClub 0.268 0.334 0.419 3.77 7.04 2.67 0.95 0.281
Bumpin' Utleys 0.280 0.341 0.442 4.00 7.15 2.55 0.80 0.296
BattlestarGrantica 0.275 0.358 0.459 4.60 7.16 3.44 1.11 0.285
Ballard Killbots 0.258 0.342 0.427 4.76 7.85 3.47 1.09 0.302
Mike Sweeny Fan Club 0.259 0.325 0.422 4.29 7.07 3.36 0.92 0.281
Halfprice Henchmen 0.267 0.350 0.419 4.23 7.18 2.62 1.13 0.297









League Average 0.270 0.341 0.436 3.85 7.57 3.01 0.89 0.286

Good job, hombres!

No comments:

Post a Comment