Monday, September 27, 2010

Week 25: September 20-26

Last week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Ballard Killbots 0.267 0.328 0.455 3.24 7.56 2.52 1.08 0.206
BattlestarGrantica 0.310 0.382 0.413 3.51 7.01 4.03 1.05 0.269
Bumpin' Utleys 0.276 0.336 0.418 6.27 8.45 1.91 0.55 0.382
ConfusedCricketClub 0.240 0.310 0.363 5.62 5.62 2.25 1.97 0.283
Halfprice Henchmen 0.366 0.449 0.490 4.50 6.38 1.50 0.38 0.267
Hammarby 0.249 0.323 0.363 2.63 6.59 1.54 0.66 0.250
Honkbal Staars 0.265 0.325 0.420 3.43 10.71 3.43 0.64 0.345
Ichi-Chone FLeelix 0.253 0.314 0.424 2.45 6.75 2.05 0.61 0.238
Mike Sweeny Fan Club 0.240 0.284 0.365 3.67 6.70 3.46 0.43 0.309
Most Valuable Mauers 0.258 0.382 0.510 4.25 7.95 2.96 0.74 0.309
Return of the ATPL 0.251 0.294 0.464 1.93 7.93 3.00 0.43 0.212
Sam Zell is a Douche 0.305 0.359 0.431 3.86 8.04 4.66 0.48 0.293
SLUT Dodgers 0.256 0.335 0.455 4.88 8.62 5.17 0.57 0.281
WalnutCreekWolfpack 0.319 0.412 0.571 1.41 7.88 1.41 0.84 0.218
WestSideConnectGang 0.281 0.361 0.443 4.14 6.48 4.50 0.72 0.260









League Average 0.274 0.345 0.437 3.72 7.68 3.14 0.76 0.281

WCW and MVM but up some big SLG numbers, but check out the Henchmen's OBP! Pitching-wise, the Wolfpack and ATPL generated a pair of impressive ERAs. The Utleys demonstrate the roll of luck in ERA by putting up above average rate stats and getting slammed with a burning case of 6.27 ERA as a reward. Ouch!

Here's where we are RIGHT NOW, going into the LAST FUCKING WEEK! GO WESTSIDETELECOM

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Honkbal Staars 0.272 0.337 0.432 3.45 8.91 3.62 0.68 0.283
SLUT Dodgers 0.262 0.338 0.433 3.36 7.61 2.97 0.72 0.280
WalnutCreekWolfpack 0.270 0.341 0.442 3.64 7.83 2.73 1.03 0.281
WestSideConnectGang 0.268 0.344 0.439 3.18 8.26 3.02 0.89 0.273
Sam Zell is a Douche 0.290 0.351 0.468 3.48 8.13 2.94 0.72 0.295
Ichi-Chone Felix 0.276 0.337 0.438 3.62 7.73 2.99 0.75 0.282
Most Valuable Mauers 0.277 0.349 0.468 3.94 7.62 2.52 0.85 0.293
ConfusedCricketClub 0.273 0.337 0.425 3.83 7.26 2.53 1.03 0.287
Hammarby 0.269 0.339 0.425 3.59 6.72 2.72 0.76 0.273
Return of the ATPL 0.269 0.345 0.463 3.25 7.75 2.93 0.75 0.272
Bumpin' Utleys 0.273 0.334 0.437 3.75 7.36 2.52 0.80 0.289
Ballard Killbots 0.266 0.345 0.440 4.34 8.18 3.09 1.13 0.291
BattlestarGrantica 0.266 0.340 0.439 4.11 7.22 3.36 1.04 0.274
Mike Sweeny Fan Club 0.257 0.323 0.404 4.21 6.62 3.12 1.01 0.276
Halfprice Henchmen 0.277 0.353 0.431 4.19 7.38 2.71 0.97 0.296









League Average 0.271 0.341 0.439 3.72 7.65 2.92 0.87 0.283

Dudes, this is so close! 5 teams within 160 points of first place and infinite glory and splendor! NUTS.

So good.

Monday, September 20, 2010

Weeks 22, 23, 24: August 30-September 19

Hey gang!

Okay, so THIS time I remembered to scrape the weekly stats, but forgot to post it to the blog. OOPS! I should fire myself. So here's the last three weeks, one at a time:

Week 22: August 30-September 5:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Ballard Killbots 0.261 0.352 0.433 5.51 7.53 3.49 1.65 0.264
BattlestarGrantica 0.274 0.329 0.492 4.31 7.99 5.27 1.12 0.247
Bumpin' Utleys 0.328 0.374 0.545 2.31 5.91 1.80 0.00 0.293
ConfusedCricketClub 0.280 0.343 0.392 3.93 6.55 3.76 1.47 0.273
Halfprice Henchmen 0.276 0.314 0.380 5.02 8.60 4.78 0.48 0.300
Hammarby 0.252 0.326 0.387 2.76 6.80 3.19 0.43 0.326
Honkbal Staars 0.276 0.347 0.404 4.50 9.00 4.02 0.32 0.325
Ichi-Chone FLeelix 0.275 0.363 0.450 2.73 8.68 2.73 0.48 0.292
Mike Sweeny Fan Club 0.205 0.275 0.301 2.43 5.11 2.43 0.97 0.224
Most Valuable Mauers 0.253 0.326 0.424 2.34 7.65 1.06 0.43 0.278
Return of the ATPL 0.283 0.354 0.539 2.88 7.92 2.88 0.54 0.274
Sam Zell is a Douche 0.307 0.388 0.494 1.86 8.07 2.48 0.31 0.282
SLUT Dodgers 0.267 0.335 0.473 2.21 9.08 2.45 1.23 0.232
WalnutCreekWolfpack 0.251 0.344 0.421 3.40 8.00 2.60 0.60 0.307
WestSideConnectGang 0.271 0.372 0.447 0.94 7.88 2.25 0.19 0.215









League Average 0.272 0.344 0.441 3.25 7.87 3.14 0.70 0.283

The Utleys, Douchey, and ATPL put some hurt on. Mike Sweeney's fan club seems pretty depressed.

Check out how great pitching was this week! I'm impressed that the Utleys and good ol' Mike Sweeney put up sub-3:00 ERAs with sub-6.00 strikeout rates. I'm not sure if I've ever seen a team not allow a single home run for a whole week! But anyway, 9 teams had sub-3:00 ERAs, and the league really put up some solid component numbers (with the exception of a handsome yet wayward BattlestarGrantica). So great job, gang!

Week 23: September 6-12:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Ballard Killbots 0.240 0.301 0.351 3.93 8.67 2.13 1.15 0.317
BattlestarGrantica 0.257 0.319 0.394 3.80 9.13 2.85 0.76 0.288
Bumpin' Utleys 0.275 0.340 0.358 2.50 7.38 2.50 0.66 0.247
ConfusedCricketClub 0.272 0.308 0.455 4.50 6.98 2.25 0.90 0.294
Halfprice Henchmen 0.289 0.372 0.495 2.14 7.29 1.71 0.43 0.220
Hammarby 0.263 0.368 0.497 4.87 7.51 2.44 1.42 0.267
Honkbal Staars 0.288 0.357 0.454 3.35 9.88 3.35 0.35 0.287
Ichi-Chone FLeelix 0.248 0.288 0.387 5.90 7.49 4.08 1.13 0.271
Mike Sweeny Fan Club 0.267 0.360 0.395 5.67 3.67 4.33 2.00 0.255
Most Valuable Mauers 0.235 0.294 0.374 4.95 6.75 4.28 1.35 0.244
Return of the ATPL 0.241 0.313 0.407 4.08 8.95 1.88 0.78 0.307
Sam Zell is a Douche 0.306 0.374 0.561 2.41 9.00 1.32 0.44 0.248
SLUT Dodgers 0.290 0.372 0.454 5.06 7.31 1.50 1.13 0.281
WalnutCreekWolfpack 0.262 0.320 0.467 2.34 8.90 1.75 0.73 0.248
WestSideConnectGang 0.205 0.279 0.312 1.45 8.20 4.34 0.24 0.212









League Average 0.262 0.330 0.423 3.76 8.06 2.64 0.88 0.272

In a relative down-week for league offense, Douchey, Ham/Arbys, and the afforable henchmen put up some okay-to-good numbers, and good ol' WestsideTelecom gets slammed! BETTER PICK THAT UP, WESTSIDETELECOM.

Despite better K, BB, and BIPA rates, and a very decent HR rate, the league ERA jumps half of a run compared to last week. Weird! WestsideTelecom, Douchey, and the Wolfpack really put on a clinic that Fle3l1x, Mauers, and Ham/Arbys must have slept through. Check out Sluut's components, and then their ERA. DISCONNECT.

Week 24: September 13-19:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Ballard Killbots 0.251 0.307 0.360 4.71 9.43 3.86 1.50 0.234
BattlestarGrantica 0.178 0.279 0.280 4.87 7.97 3.10 1.33 0.295
Bumpin' Utleys 0.271 0.330 0.425 3.09 8.29 1.54 0.96 0.236
ConfusedCricketClub 0.333 0.403 0.591 4.60 8.43 2.30 2.49 0.322
Halfprice Henchmen 0.270 0.348 0.440 4.67 7.79 3.12 0.52 0.327
Hammarby 0.274 0.332 0.462 2.90 7.11 2.03 0.29 0.263
Honkbal Staars 0.302 0.382 0.457 2.70 7.56 3.42 0.18 0.239
Ichi-Chone FLeelix 0.270 0.310 0.418 3.79 5.05 3.00 0.47 0.257
Mike Sweeny Fan Club 0.322 0.393 0.479 4.28 4.95 2.48 0.90 0.258
Most Valuable Mauers 0.273 0.346 0.424 3.74 8.67 2.36 0.99 0.301
Return of the ATPL 0.294 0.402 0.492 5.94 10.26 3.24 1.08 0.367
Sam Zell is a Douche 0.277 0.337 0.415 2.76 6.89 2.20 0.55 0.255
SLUT Dodgers 0.271 0.328 0.418 2.70 6.83 1.75 0.95 0.186
WalnutCreekWolfpack 0.302 0.398 0.533 3.44 9.00 3.18 0.53 0.277
WestSideConnectGang 0.282 0.377 0.497 1.83 11.80 3.67 0.79 0.247









League Average 0.279 0.353 0.448 3.73 8.00 2.73 0.92 0.273

ConfusedCricketClub's confusion turns into RAGE and they FUCK SHIT UP. BattlestarGrantica is the BEST.

WestsideTelecom wastes no time in trying to improve my draft picks for next year. GO WESTSIDETELECOM! 11.80 K/9 for a full week has got to be a record.

Here's where these weeks are all together, as a family:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Honkbal Staars 0.273 0.338 0.433 3.45 8.85 3.62 0.68 0.281
SLUT Dodgers 0.262 0.338 0.432 3.32 7.59 2.91 0.72 0.280
WestSideConnectGang 0.268 0.344 0.439 3.13 8.32 2.95 0.89 0.273
Sam Zell is a Douche 0.290 0.351 0.469 3.45 8.13 2.84 0.73 0.295
WalnutCreekWolfpack 0.269 0.338 0.437 3.70 7.83 2.77 1.04 0.282
Ichi-Chone Felix 0.277 0.338 0.438 3.66 7.76 3.03 0.76 0.283
Most Valuable Mauers 0.278 0.348 0.466 3.93 7.61 2.50 0.86 0.293
ConfusedCricketClub 0.274 0.338 0.427 3.77 7.29 2.54 1.00 0.287
Hammarby 0.270 0.340 0.427 3.62 6.71 2.76 0.77 0.273
Return of the ATPL 0.270 0.347 0.462 3.30 7.75 2.93 0.76 0.274
Bumpin' Utleys 0.273 0.334 0.438 3.67 7.32 2.54 0.81 0.286
Ballard Killbots 0.266 0.346 0.439 4.39 8.21 3.12 1.13 0.294
BattlestarGrantica 0.264 0.339 0.440 4.14 7.23 3.33 1.04 0.274
Mike Sweeny Fan Club 0.258 0.324 0.406 4.24 6.61 3.10 1.03 0.274
Halfprice Henchmen 0.274 0.349 0.429 4.17 7.39 2.73 0.99 0.296









League Average 0.271 0.341 0.439 3.72 7.65 2.91 0.88 0.283

Whoa, Staaaars! Over the last four weeks, good ol' Staaaaars has gone from 6th to 5th to 2nd to 1st! Great trick! But now hurry up and let Jason win.

This is going to go down to the wire! Great job!