Monday, August 31, 2009

Week 21: August 24-30

Last week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.315 0.393 0.556 3.27 5.88 3.05 1.09 0.242
Ballard Killbots 0.230 0.274 0.442 3.77 5.90 2.36 0.94 0.272
Barry...On Trial 0.224 0.311 0.379 4.38 7.30 4.01 1.28 0.275
BattlestarGrantica 0.254 0.325 0.476 3.93 7.85 3.44 1.31 0.278
B-Town Momma J 0.195 0.265 0.349 3.50 6.60 2.27 1.44 0.261
Bumpin' Utleys 0.268 0.332 0.416 3.06 7.30 2.04 1.31 0.250
ConfusedCricketClub 0.346 0.429 0.520 4.20 10.62 1.99 0.44 0.403
Duck Islanders 0.250 0.304 0.435 3.72 7.76 2.79 0.93 0.295
Halfprice Henchmen 0.263 0.330 0.416 3.60 9.36 3.96 1.26 0.279
Hammarby BbK 0.271 0.316 0.482 2.61 6.24 2.03 0.44 0.251
Honkbal Staars 0.310 0.386 0.533 4.19 8.79 4.60 0.84 0.304
Leapin' Lirianos 0.241 0.318 0.391 4.11 7.58 1.58 1.11 0.313
Mapleleaf FBC 0.268 0.346 0.437 2.82 8.12 2.65 0.71 0.230
Sam Zell is a Douche 0.276 0.356 0.432 5.86 10.19 3.57 0.76 0.400
WalnutCreekWolfpack 0.303 0.353 0.471 4.57 7.94 3.77 1.19 0.294









League Average 0.268 0.336 0.449 3.81 7.77 2.90 1.02 0.289

Season:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Duck Islanders 0.291 0.338 0.461 3.38 8.06 3.41 0.73 0.272
Mapleleaf FBC 0.276 0.357 0.456 3.20 7.82 2.68 0.96 0.279
Bumpin' Utleys 0.277 0.345 0.441 3.20 7.88 2.51 0.85 0.276
WalnutCreekWolfpack 0.270 0.344 0.434 3.81 8.19 2.74 1.06 0.287
Ballard Killbots 0.275 0.356 0.473 4.22 7.82 3.26 1.21 0.283
Honkbal Staars 0.276 0.347 0.444 3.83 8.38 3.82 0.95 0.271
Barry...On Trial 0.283 0.349 0.467 4.25 7.35 2.84 1.06 0.283
BattlestarGrantica 0.268 0.347 0.450 4.01 7.75 3.01 1.12 0.278
Hammarby 0.274 0.339 0.443 3.88 6.25 2.93 1.11 0.274
Leapin' Lirianos 0.273 0.350 0.465 4.24 7.46 2.53 1.13 0.293
B-Town Momma J 0.272 0.334 0.447 3.85 6.78 2.99 0.87 0.279
Halfprice Henchmen 0.288 0.359 0.486 4.42 7.73 3.17 1.19 0.289
Sam Zell is a Douche 0.289 0.364 0.467 4.17 7.55 3.40 0.95 0.288
ConfusedCricketClub 0.268 0.342 0.465 4.64 7.36 3.16 1.18 0.304
A.T.P.L.Strikes Back 0.280 0.355 0.466 4.02 7.12 3.71 1.02 0.278









League Average 0.277 0.348 0.458 3.93 7.58 3.07 1.02 0.282

Week 20: August 17-23

Last week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.292 0.348 0.530 4.75 7.47 4.08 1.36 0.290
Ballard Killbots 0.320 0.385 0.589 2.14 4.50 4.29 0.64 0.205
Barry...On Trial 0.254 0.350 0.381 5.15 6.87 1.87 2.34 0.254
BattlestarGrantica 0.299 0.368 0.541 5.17 7.76 2.26 1.78 0.274
B-Town Momma J 0.289 0.360 0.439 4.05 6.17 1.74 0.96 0.294
Bumpin' Utleys 0.295 0.357 0.493 4.94 6.18 1.76 1.94 0.272
ConfusedCricketClub 0.214 0.313 0.294 3.50 7.25 2.75 1.25 0.282
Duck Islanders 0.290 0.325 0.475 3.04 8.34 2.12 0.79 0.266
Halfprice Henchmen 0.333 0.414 0.607 4.62 6.84 4.07 0.74 0.310
Hammarby BbK 0.233 0.306 0.429 4.29 5.79 1.93 2.14 0.238
Honkbal Staars 0.237 0.294 0.424 2.30 6.70 2.49 0.77 0.226
Leapin' Lirianos 0.306 0.413 0.556 3.76 8.92 2.35 0.47 0.313
Mapleleaf FBC 0.312 0.372 0.503 3.33 8.06 2.10 1.23 0.289
Sam Zell is a Douche 0.297 0.366 0.476 2.13 9.24 2.61 0.47 0.250
WalnutCreekWolfpack 0.217 0.280 0.338 7.00 6.80 3.60 1.80 0.318









League Average 0.278 0.348 0.467 4.11 7.24 2.67 1.29 0.276

Season:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Duck Islanders 0.293 0.340 0.462 3.36 8.05 3.42 0.72 0.271
Mapleleaf FBC 0.276 0.358 0.457 3.22 7.80 2.68 0.97 0.281
WalnutCreekWolfpack 0.268 0.343 0.432 3.77 8.21 2.69 1.05 0.287
Bumpin' Utleys 0.278 0.345 0.442 3.21 7.91 2.54 0.82 0.278
Ballard Killbots 0.278 0.360 0.475 4.26 7.98 3.33 1.23 0.284
Honkbal Staars 0.275 0.345 0.440 3.81 8.34 3.78 0.95 0.269
Barry...On Trial 0.285 0.351 0.471 4.25 7.35 2.78 1.05 0.284
BattlestarGrantica 0.269 0.348 0.449 4.00 7.72 2.98 1.10 0.277
B-Town Momma J 0.275 0.338 0.451 3.86 6.79 3.02 0.84 0.279
Leapin' Lirianos 0.274 0.352 0.470 4.24 7.44 2.58 1.13 0.291
Halfprice Henchmen 0.289 0.360 0.489 4.47 7.64 3.12 1.18 0.290
Sam Zell is a Douche 0.290 0.365 0.468 4.10 7.44 3.39 0.96 0.283
Hammarby 0.274 0.340 0.441 3.97 6.25 2.99 1.16 0.275
ConfusedCricketClub 0.264 0.338 0.463 4.66 7.20 3.22 1.22 0.300
A.T.P.L.Strikes Back 0.278 0.353 0.461 4.06 7.18 3.74 1.02 0.280









League Average 0.278 0.349 0.458 3.94 7.56 3.08 1.02 0.282

Monday, August 17, 2009

Week 19: August 10-16

Last week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.244 0.332 0.506 2.70 5.40 2.16 0.90 0.245
Ballard Killbots 0.281 0.362 0.478 3.83 8.33 3.33 1.00 0.268
Barry...On Trial 0.315 0.374 0.532 7.38 5.91 1.69 2.11 0.315
BattlestarGrantica 0.265 0.315 0.481 4.00 7.17 2.00 1.00 0.247
B-Town Momma J 0.256 0.306 0.425 2.98 7.46 4.92 0.90 0.311
Bumpin' Utleys 0.292 0.339 0.421 2.15 7.69 2.86 0.89 0.260
ConfusedCricketClub 0.354 0.399 0.651 2.56 7.96 3.13 0.57 0.239
Duck Islanders 0.289 0.344 0.397 5.36 9.96 2.87 1.15 0.336
Halfprice Henchmen 0.310 0.392 0.491 4.15 7.01 2.34 1.04 0.238
Hammarby BbK 0.313 0.352 0.490 3.22 6.19 2.48 0.99 0.263
Honkbal Staars 0.337 0.408 0.503 4.71 8.88 4.53 0.91 0.291
Leapin' Lirianos 0.288 0.362 0.435 3.86 7.21 1.51 0.67 0.276
Mapleleaf FBC 0.342 0.394 0.540 3.93 6.63 4.91 1.23 0.265
Sam Zell is a Douche 0.261 0.347 0.402 5.67 6.75 1.62 1.62 0.312
WalnutCreekWolfpack 0.293 0.351 0.455 2.38 9.33 3.57 0.40 0.310









League Average 0.296 0.358 0.478 3.95 7.64 3.02 1.02 0.285

Woah, CCC-- save some awesome for the rest of us! Actually, everyone did pretty great last week with the hitting of the ball. The Wolfpack continues their recent pitching dominance, and really only poor Barry had major trouble with the lobbing of the ball. Good week!

Here is the whole Double-Stuft Taco:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Duck Islanders 0.293 0.340 0.462 3.38 8.03 3.52 0.71 0.271
WalnutCreekWolfpack 0.271 0.347 0.437 3.60 8.28 2.64 1.02 0.285
Mapleleaf FBC 0.274 0.357 0.455 3.22 7.79 2.71 0.96 0.280
Bumpin' Utleys 0.277 0.345 0.439 3.11 7.99 2.57 0.76 0.278
Barry...On Trial 0.287 0.351 0.476 4.18 7.36 2.83 0.96 0.285
Honkbal Staars 0.277 0.348 0.441 3.88 8.42 3.84 0.96 0.271
Ballard Killbots 0.276 0.359 0.469 4.35 8.13 3.28 1.26 0.287
BattlestarGrantica 0.267 0.347 0.445 3.93 7.72 3.02 1.06 0.278
B-Town Momma J 0.275 0.336 0.452 3.84 6.80 3.08 0.83 0.278
Leapin' Lirianos 0.273 0.349 0.465 4.26 7.37 2.59 1.16 0.290
Halfprice Henchmen 0.288 0.358 0.485 4.46 7.69 3.07 1.21 0.288
Hammarby 0.276 0.342 0.441 3.95 6.27 3.04 1.11 0.277
Sam Zell is a Douche 0.289 0.365 0.468 4.18 7.33 3.42 0.98 0.284
ConfusedCricketClub 0.267 0.339 0.472 4.71 7.20 3.24 1.22 0.300
A.T.P.L.Strikes Back 0.277 0.353 0.458 4.01 7.16 3.71 1.00 0.279









League Average 0.278 0.349 0.458 3.92 7.58 3.10 1.01 0.282

Loookin goood, my friends. Loooking goood.

Monday, August 10, 2009

Week 18: August 3-9

Actual last week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.228 0.303 0.401 3.95 7.68 2.91 1.04 0.268
Ballard Killbots 0.294 0.362 0.452 5.26 10.36 3.40 1.70 0.319
Barry...On Trial 0.259 0.307 0.403 4.58 6.45 2.89 1.19 0.262
BattlestarGrantica 0.280 0.330 0.534 1.93 7.07 3.05 0.80 0.239
B-Town Momma J 0.281 0.333 0.424 3.27 6.75 1.64 0.61 0.288
Bumpin' Utleys 0.262 0.336 0.421 4.59 8.07 2.37 0.84 0.292
ConfusedCricketClub 0.277 0.333 0.435 5.30 4.78 2.91 0.85 0.333
Duck Islanders 0.266 0.312 0.425 3.91 8.41 5.09 0.98 0.258
Halfprice Henchmen 0.267 0.327 0.389 3.91 8.75 3.17 1.30 0.285
Hammarby BbK 0.280 0.310 0.488 4.95 6.30 2.70 1.58 0.292
Honkbal Staars 0.284 0.360 0.446 4.21 9.38 3.45 0.96 0.303
Leapin' Lirianos 0.322 0.392 0.620 3.53 7.68 2.49 0.83 0.311
Mapleleaf FBC 0.241 0.309 0.453 2.93 7.24 2.93 0.98 0.257
Sam Zell is a Douche 0.349 0.402 0.637 6.15 7.49 3.21 0.80 0.371
WalnutCreekWolfpack 0.320 0.404 0.518 6.06 6.24 1.29 2.02 0.307









League Average 0.281 0.342 0.472 4.33 7.62 2.93 1.11 0.296

Crushinating from the Lirianos, Sam Zell, and the Wolfpack, and last week marks the long-awaited cresting of BattlestarGrantica over the hallowed .500 SLG mark. Overall, though, the league seemed to trade patience for power, which is kind of weird. HEY KILLBOTS; SAVE SOME PITCHING NUMBERS FOR THE REST OF US. Hey, see who had the best ERA? Sure BattlestarGrantica has been wallowing around in the double-digits for a while, but my long sojourn in the shameful wilderness of mediocrity has merely given me an insatiable taste for vengeance. Using some really complicated math and the casting of lots and some obscure Microsoft Excel functions, here is my predicted end of season rankings and points, rounded to the nearest 100,000 points:

BattlestarGrantica 156
Duck Islanders 0
Mapleleaf FBC 0
WalnutCreekWolfpack 0
Bumpin' Utleys 0
Barry...On Trial 0
Honkbal Staars 0
Ballard Killbots 0
B-Town Momma J 0
Halfprice Henchmen 0
Leapin' Lirianos 0
Sam Zell is a Douche 0
Hammarby 0
ConfusedCricketClub 0
A.T.P.L.Strikes Back 0

This stunning display of ruthless power and disregard for competitive spirit is even more amazing considering these humble week-18 rankings:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Duck Islanders 0.293 0.340 0.466 3.27 7.93 3.55 0.69 0.268
Mapleleaf FBC 0.270 0.355 0.450 3.18 7.82 2.61 0.94 0.280
WalnutCreekWolfpack 0.269 0.347 0.436 3.67 8.22 2.59 1.05 0.283
Bumpin' Utleys 0.276 0.345 0.440 3.16 8.00 2.56 0.76 0.279
Barry...On Trial 0.285 0.349 0.472 4.02 7.43 2.89 0.91 0.283
Honkbal Staars 0.274 0.345 0.437 3.84 8.39 3.80 0.97 0.270
Ballard Killbots 0.275 0.359 0.468 4.38 8.11 3.27 1.27 0.289
BattlestarGrantica 0.268 0.348 0.443 3.91 7.74 3.08 1.06 0.279
B-Town Momma J 0.276 0.338 0.453 3.91 6.75 2.95 0.83 0.275
Halfprice Henchmen 0.286 0.357 0.485 4.46 7.69 3.09 1.21 0.290
Leapin' Lirianos 0.272 0.348 0.467 4.27 7.36 2.65 1.19 0.290
Sam Zell is a Douche 0.291 0.366 0.472 4.12 7.35 3.50 0.95 0.282
Hammarby 0.274 0.342 0.438 3.98 6.28 3.06 1.11 0.277
ConfusedCricketClub 0.262 0.336 0.462 4.79 7.15 3.24 1.24 0.302
A.T.P.L.Strikes Back 0.279 0.354 0.455 4.09 7.26 3.81 1.00 0.280









League Average 0.277 0.349 0.457 3.92 7.58 3.10 1.01 0.282

Keep up the good work, guys! 2nd place is wide open!