Monday, October 5, 2009

Week 26: September 28-October 4

And now, gentlemen, the final week of the season:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.296 0.374 0.556 1.60 5.60 2.00 0.40 0.164
Ballard Killbots 0.242 0.313 0.385 3.93 6.87 3.60 1.47 0.250
Barry...On Trial 0.222 0.283 0.410 3.51 8.42 2.81 0.00 0.284
BattlestarGrantica 0.262 0.344 0.458 2.29 7.24 2.82 0.53 0.263
B-Town Momma J 0.241 0.303 0.368 6.75 6.05 3.26 2.33 0.302
Bumpin' Utleys 0.296 0.382 0.486 3.21 8.36 4.50 0.00 0.275
ConfusedCricketClub 0.299 0.405 0.463 2.57 6.43 3.54 0.96 0.210
Duck Islanders 0.318 0.364 0.514 4.50 9.21 4.29 0.86 0.357
Halfprice Henchmen 0.310 0.409 0.504 3.19 10.06 1.96 0.49 0.310
Hammarby BbK 0.327 0.372 0.488 4.73 6.08 3.83 0.45 0.331
Honkbal Staars 0.329 0.387 0.553 1.50 8.63 3.38 0.38 0.155
Leapin' Lirianos 0.201 0.293 0.362 3.60 7.40 2.40 1.20 0.295
Mapleleaf FBC 0.279 0.389 0.541 6.26 6.65 4.11 1.37 0.293
Sam Zell is a Douche 0.292 0.395 0.446 5.33 9.46 3.44 1.20 0.333
WalnutCreekWolfpack 0.243 0.358 0.382 2.97 9.49 2.37 0.59 0.253









League Average 0.277 0.358 0.461 3.96 7.78 3.25 0.93 0.284

The FBC needed every bit of a solid batting line to hold off an impressive late-season surge by the Wolfpack which put them 16 points back of 2nd place with one day to play. On the other side, the Killbots' lackluster offensive performance cost them an extremely good shot at 4th place after the Utley's maxed-out their innings early in the week.

Here's the whole potato:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Duck Islanders 0.293 0.342 0.462 3.29 8.11 3.42 0.67 0.273
Mapleleaf FBC 0.275 0.356 0.454 3.20 7.73 2.65 0.87 0.279
WalnutCreekWolfpack 0.273 0.350 0.440 3.72 8.34 2.86 0.97 0.289
Bumpin' Utleys 0.281 0.350 0.442 3.23 7.90 2.62 0.81 0.280
Ballard Killbots 0.277 0.356 0.475 4.17 7.70 3.36 1.20 0.283
BattlestarGrantica 0.265 0.342 0.448 3.90 7.71 2.92 1.05 0.279
Honkbal Staars 0.280 0.350 0.448 3.92 8.47 3.84 0.95 0.275
Hammarby 0.279 0.340 0.445 3.87 6.50 2.98 1.06 0.278
Sam Zell is a Douche 0.287 0.364 0.467 4.19 7.63 3.32 0.93 0.289
Leapin' Lirianos 0.270 0.348 0.454 4.29 7.47 2.53 1.13 0.296
Barry...On Trial 0.284 0.352 0.461 4.23 7.52 2.79 1.01 0.286
Halfprice Henchmen 0.287 0.358 0.484 4.42 7.89 3.29 1.10 0.294
ConfusedCricketClub 0.268 0.341 0.463 4.25 7.31 3.03 1.08 0.297
A.T.P.L.Strikes Back 0.279 0.356 0.463 3.96 7.03 3.59 1.05 0.270
B-Town Momma J 0.272 0.334 0.443 4.04 6.88 3.02 0.98 0.282









League Average 0.278 0.349 0.456 3.90 7.62 3.08 0.99 0.283

Good job everyone!

Monday, September 28, 2009

Week 25: September 21-28

Last week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.281 0.362 0.469 3.86 5.54 4.10 0.96 0.258
Ballard Killbots 0.305 0.386 0.508 5.27 5.93 4.39 1.10 0.294
Barry...On Trial 0.327 0.388 0.453 7.52 9.91 3.08 0.68 0.432
BattlestarGrantica 0.213 0.290 0.368 3.86 7.35 2.02 0.55 0.287
B-Town Momma J 0.274 0.362 0.429 5.09 7.90 4.33 1.78 0.272
Bumpin' Utleys 0.297 0.376 0.434 4.18 7.80 3.42 0.38 0.327
ConfusedCricketClub 0.273 0.335 0.486 2.25 8.25 2.25 0.56 0.265
Duck Islanders 0.316 0.353 0.548 3.26 5.55 3.26 0.57 0.217
Halfprice Henchmen 0.348 0.395 0.603 5.21 7.58 4.03 1.42 0.293
Hammarby BbK 0.289 0.321 0.380 3.56 7.95 3.35 1.05 0.278
Honkbal Staars 0.328 0.396 0.503 8.20 8.20 4.82 2.41 0.350
Leapin' Lirianos 0.274 0.361 0.423 5.40 7.13 1.94 1.73 0.270
Mapleleaf FBC 0.244 0.340 0.335 3.47 8.84 2.05 0.79 0.327
Sam Zell is a Douche 0.302 0.398 0.547 4.20 6.80 3.40 0.60 0.257
WalnutCreekWolfpack 0.354 0.424 0.583 5.12 7.94 3.71 0.18 0.368









League Average 0.295 0.365 0.471 4.50 7.61 3.28 0.91 0.303

I'm 150 points out of the money, and my team squeaks out a .213/.290/.368 line? You guys are all fired. At least the Staaaaaars put up a hilarious 8.20 ERA. I guess that gives me the strength to put in one more week.

Here is the whole fajita:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Duck Islanders 0.292 0.341 0.460 3.25 8.07 3.39 0.66 0.269
Mapleleaf FBC 0.275 0.355 0.451 3.08 7.77 2.60 0.85 0.278
WalnutCreekWolfpack 0.274 0.350 0.442 3.74 8.31 2.88 0.98 0.290
Bumpin' Utleys 0.281 0.349 0.440 3.23 7.89 2.59 0.82 0.280
Ballard Killbots 0.278 0.357 0.478 4.17 7.73 3.34 1.18 0.284
BattlestarGrantica 0.265 0.342 0.448 3.97 7.73 2.92 1.07 0.280
Hammarby 0.277 0.339 0.444 3.84 6.52 2.95 1.08 0.276
Honkbal Staars 0.278 0.349 0.444 3.96 8.45 3.84 0.96 0.276
Sam Zell is a Douche 0.286 0.363 0.468 4.13 7.54 3.31 0.92 0.286
Barry...On Trial 0.285 0.353 0.463 4.24 7.48 2.78 1.04 0.285
Leapin' Lirianos 0.273 0.351 0.458 4.31 7.47 2.54 1.13 0.296
B-Town Momma J 0.273 0.335 0.445 3.94 6.89 3.00 0.93 0.280
Halfprice Henchmen 0.286 0.357 0.483 4.45 7.80 3.33 1.12 0.293
ConfusedCricketClub 0.268 0.339 0.463 4.29 7.33 3.01 1.09 0.299
A.T.P.L.Strikes Back 0.278 0.355 0.460 4.05 7.07 3.65 1.07 0.273









League Average 0.278 0.349 0.456 3.90 7.61 3.07 0.99 0.283

Look at that homogenization! Everyone is within 30 points of BA, OBP, and roughly 40 points of SLG. Here's how this stacks up against previous seasons:


BA OBP SLG ERA K/9 W/9 HR/9 BIPA
League 2006 0.283 0.354 0.473 4.10 7.19 2.83 1.05 0.285
League 2007 0.284 0.354 0.465 4.03 7.26 2.91 0.95 0.287
League 2008 0.281 0.350 0.459 3.87 7.42 3.00 0.93 0.284
League 2009 0.278 0.349 0.456 3.90 7.61 3.07 0.99 0.283

The steady march downhill offensively does not surprise me, since a fairly static pool of talent has been spread over an increasing number of teams each year. What is surprising to me is the overall improvement of pitching, in both results and components. Is this a function of baseball, or of our fantasy league?

Last year there were some relatively tight races for the money going into the last week of the season. Things are not nearly as close this year, although at first glance it seems like there is still some intrigue. Hate to break it to you, but here are the chances of the top-6 teams overcoming the team ahead (using full-week data from the season to establish probabilities):

Event Chance
Battlestar passes Killbots 0.0087
Killbots passes Utleys 0.0938
Utleys passes Wolfpack 0.0087
Wolfpack passes FBC 0.0833
FBC passes Duck Island 0.0052

Looks like the most probable exciting upset would be Killbots overtaking the Bumpin' Utleys to claim all of the glory and splendor of 4th place. Wooooo!

Sigh, and to think that I was holding hope for a final week blaze of glory.

Week 24: September 14-20

Last week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.276 0.357 0.442 2.74 7.04 2.93 1.17 0.221
Ballard Killbots 0.286 0.345 0.519 3.99 4.75 3.99 0.95 0.250
Barry...On Trial 0.289 0.369 0.366 2.37 6.16 0.95 0.95 0.185
BattlestarGrantica 0.276 0.338 0.516 2.28 7.06 3.32 0.83 0.244
B-Town Momma J 0.259 0.311 0.350 4.44 8.54 4.78 1.37 0.349
Bumpin' Utleys 0.290 0.374 0.414 4.79 8.93 2.40 1.09 0.336
ConfusedCricketClub 0.273 0.321 0.459 1.80 6.75 1.35 0.23 0.328
Duck Islanders 0.296 0.353 0.431 1.49 9.87 3.54 0.00 0.264
Halfprice Henchmen 0.275 0.358 0.473 4.02 8.81 3.83 0.38 0.336
Hammarby BbK 0.286 0.330 0.418 4.89 10.63 3.61 0.85 0.347
Honkbal Staars 0.232 0.299 0.327 5.22 8.39 3.40 0.91 0.317
Leapin' Lirianos 0.250 0.335 0.353 4.06 8.29 3.18 0.53 0.321
Mapleleaf FBC 0.319 0.377 0.527 2.41 6.75 1.77 0.32 0.267
Sam Zell is a Douche 0.267 0.335 0.418 3.81 8.08 2.44 0.61 0.291
WalnutCreekWolfpack 0.293 0.387 0.440 2.91 8.94 3.11 0.39 0.290









League Average 0.278 0.345 0.430 3.41 8.00 2.96 0.68 0.292

Season:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Duck Islanders 0.291 0.341 0.456 3.24 8.16 3.39 0.66 0.271
Mapleleaf FBC 0.276 0.356 0.455 3.06 7.72 2.62 0.85 0.275
WalnutCreekWolfpack 0.271 0.346 0.436 3.67 8.33 2.84 1.02 0.286
Bumpin' Utleys 0.280 0.348 0.440 3.19 7.90 2.56 0.84 0.278
Ballard Killbots 0.277 0.356 0.477 4.13 7.77 3.30 1.18 0.283
Honkbal Staars 0.276 0.347 0.442 3.89 8.45 3.83 0.94 0.275
BattlestarGrantica 0.267 0.344 0.451 3.98 7.74 2.96 1.09 0.280
Hammarby 0.277 0.340 0.447 3.85 6.46 2.93 1.08 0.276
Barry...On Trial 0.284 0.352 0.463 4.16 7.42 2.77 1.04 0.281
Sam Zell is a Douche 0.286 0.362 0.466 4.12 7.55 3.30 0.93 0.287
Leapin' Lirianos 0.273 0.350 0.459 4.26 7.47 2.55 1.10 0.296
B-Town Momma J 0.273 0.334 0.446 3.90 6.86 2.96 0.90 0.281
Halfprice Henchmen 0.284 0.355 0.479 4.42 7.81 3.30 1.11 0.293
ConfusedCricketClub 0.267 0.339 0.462 4.38 7.27 3.04 1.11 0.300
A.T.P.L.Strikes Back 0.278 0.355 0.459 4.06 7.13 3.63 1.08 0.274









League Average 0.277 0.348 0.456 3.88 7.61 3.06 0.99 0.282

Monday, September 14, 2009

Week 23: September 7-13

Last week this happened:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.311 0.411 0.486 3.86 7.35 2.94 1.47 0.230
Ballard Killbots 0.275 0.357 0.455 4.03 7.34 3.55 1.42 0.331
Barry...On Trial 0.286 0.371 0.481 3.83 9.23 3.60 0.90 0.313
BattlestarGrantica 0.273 0.346 0.459 3.39 7.63 2.26 0.99 0.279
B-Town Momma J 0.284 0.337 0.468 3.29 7.24 1.76 0.44 0.286
Bumpin' Utleys 0.331 0.423 0.497 2.27 7.36 3.02 0.94 0.235
ConfusedCricketClub 0.273 0.335 0.474 4.13 5.25 2.25 1.13 0.270
Duck Islanders 0.280 0.350 0.417 2.76 8.13 2.76 0.31 0.245
Halfprice Henchmen 0.255 0.289 0.421 4.85 7.15 3.92 0.69 0.328
Hammarby BbK 0.290 0.355 0.465 1.88 6.70 2.51 0.63 0.230
Honkbal Staars 0.293 0.364 0.468 6.59 9.42 5.97 1.26 0.341
Leapin' Lirianos 0.302 0.382 0.479 5.00 7.25 2.75 0.75 0.347
Mapleleaf FBC 0.283 0.347 0.451 1.22 5.95 2.59 0.15 0.198
Sam Zell is a Douche 0.293 0.373 0.481 3.77 6.28 2.30 0.21 0.277
WalnutCreekWolfpack 0.232 0.310 0.407 3.72 11.17 3.72 0.93 0.346









League Average 0.284 0.357 0.460 3.53 7.56 2.99 0.80 0.283

What, really? Nobody slugged over .500 or under .400, which is really weird. Everyone was just so normal last week! At least pitching provided some much-needed variety.

Here is the whole crisp bean burrito with mexi-fries:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Duck Islanders 0.291 0.340 0.457 3.32 8.08 3.38 0.69 0.271
Mapleleaf FBC 0.274 0.355 0.452 3.10 7.77 2.67 0.88 0.276
WalnutCreekWolfpack 0.270 0.345 0.436 3.71 8.30 2.83 1.05 0.286
Bumpin' Utleys 0.279 0.347 0.441 3.13 7.86 2.57 0.83 0.275
Ballard Killbots 0.277 0.357 0.475 4.13 7.90 3.27 1.19 0.285
Honkbal Staars 0.279 0.349 0.448 3.83 8.44 3.83 0.94 0.273
Hammarby 0.276 0.340 0.448 3.81 6.29 2.91 1.09 0.273
BattlestarGrantica 0.267 0.344 0.448 4.04 7.77 2.95 1.10 0.281
Barry...On Trial 0.284 0.352 0.466 4.21 7.45 2.83 1.05 0.284
Sam Zell is a Douche 0.287 0.363 0.468 4.14 7.52 3.35 0.95 0.287
B-Town Momma J 0.273 0.335 0.451 3.89 6.82 2.91 0.89 0.279
Leapin' Lirianos 0.274 0.351 0.463 4.27 7.43 2.52 1.13 0.295
Halfprice Henchmen 0.285 0.355 0.479 4.44 7.76 3.28 1.14 0.291
ConfusedCricketClub 0.267 0.340 0.462 4.48 7.27 3.11 1.15 0.298
A.T.P.L.Strikes Back 0.278 0.355 0.460 4.12 7.13 3.66 1.07 0.276









League Average 0.277 0.349 0.457 3.90 7.59 3.07 1.01 0.282

Good job, gang! Only a couple more weeks to go!