Monday, September 28, 2009

Week 24: September 14-20

Last week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.276 0.357 0.442 2.74 7.04 2.93 1.17 0.221
Ballard Killbots 0.286 0.345 0.519 3.99 4.75 3.99 0.95 0.250
Barry...On Trial 0.289 0.369 0.366 2.37 6.16 0.95 0.95 0.185
BattlestarGrantica 0.276 0.338 0.516 2.28 7.06 3.32 0.83 0.244
B-Town Momma J 0.259 0.311 0.350 4.44 8.54 4.78 1.37 0.349
Bumpin' Utleys 0.290 0.374 0.414 4.79 8.93 2.40 1.09 0.336
ConfusedCricketClub 0.273 0.321 0.459 1.80 6.75 1.35 0.23 0.328
Duck Islanders 0.296 0.353 0.431 1.49 9.87 3.54 0.00 0.264
Halfprice Henchmen 0.275 0.358 0.473 4.02 8.81 3.83 0.38 0.336
Hammarby BbK 0.286 0.330 0.418 4.89 10.63 3.61 0.85 0.347
Honkbal Staars 0.232 0.299 0.327 5.22 8.39 3.40 0.91 0.317
Leapin' Lirianos 0.250 0.335 0.353 4.06 8.29 3.18 0.53 0.321
Mapleleaf FBC 0.319 0.377 0.527 2.41 6.75 1.77 0.32 0.267
Sam Zell is a Douche 0.267 0.335 0.418 3.81 8.08 2.44 0.61 0.291
WalnutCreekWolfpack 0.293 0.387 0.440 2.91 8.94 3.11 0.39 0.290









League Average 0.278 0.345 0.430 3.41 8.00 2.96 0.68 0.292

Season:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Duck Islanders 0.291 0.341 0.456 3.24 8.16 3.39 0.66 0.271
Mapleleaf FBC 0.276 0.356 0.455 3.06 7.72 2.62 0.85 0.275
WalnutCreekWolfpack 0.271 0.346 0.436 3.67 8.33 2.84 1.02 0.286
Bumpin' Utleys 0.280 0.348 0.440 3.19 7.90 2.56 0.84 0.278
Ballard Killbots 0.277 0.356 0.477 4.13 7.77 3.30 1.18 0.283
Honkbal Staars 0.276 0.347 0.442 3.89 8.45 3.83 0.94 0.275
BattlestarGrantica 0.267 0.344 0.451 3.98 7.74 2.96 1.09 0.280
Hammarby 0.277 0.340 0.447 3.85 6.46 2.93 1.08 0.276
Barry...On Trial 0.284 0.352 0.463 4.16 7.42 2.77 1.04 0.281
Sam Zell is a Douche 0.286 0.362 0.466 4.12 7.55 3.30 0.93 0.287
Leapin' Lirianos 0.273 0.350 0.459 4.26 7.47 2.55 1.10 0.296
B-Town Momma J 0.273 0.334 0.446 3.90 6.86 2.96 0.90 0.281
Halfprice Henchmen 0.284 0.355 0.479 4.42 7.81 3.30 1.11 0.293
ConfusedCricketClub 0.267 0.339 0.462 4.38 7.27 3.04 1.11 0.300
A.T.P.L.Strikes Back 0.278 0.355 0.459 4.06 7.13 3.63 1.08 0.274









League Average 0.277 0.348 0.456 3.88 7.61 3.06 0.99 0.282

No comments:

Post a Comment