Monday, May 24, 2010

Week 7: May 17-23

Alright dudes, here's what we did last week:
Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Ballard Killbots 0.279 0.352 0.503 5.68 8.21 3.95 1.11 0.324
BattlestarGrantica 0.258 0.345 0.433 4.75 7.25 2.63 0.88 0.291
Bumpin' Utleys 0.263 0.342 0.401 4.97 6.13 1.99 1.49 0.292
ConfusedCricketClub 0.297 0.368 0.514 5.84 5.69 2.63 1.46 0.288
Halfprice Henchmen 0.303 0.380 0.493 5.58 5.58 2.45 2.01 0.284
Hammarby 0.306 0.373 0.500 2.63 5.54 2.35 0.42 0.272
Honkbal Staars 0.263 0.305 0.404 2.94 8.13 3.98 0.52 0.248
Ichi-Chone FLeelix 0.341 0.394 0.548 1.92 7.97 3.39 0.44 0.263
Mike Sweeny Fan Club 0.296 0.362 0.471 5.01 7.84 3.05 1.31 0.302
Most Valuable Mauers 0.274 0.361 0.452 4.32 7.92 2.34 0.54 0.293
Return of the ATPL 0.248 0.350 0.451 2.70 7.74 2.88 0.72 0.257
Sam Zell is a Douche 0.244 0.298 0.344 4.95 6.60 2.89 2.06 0.303
SLUT Dodgers 0.319 0.371 0.504 4.29 8.36 2.79 1.07 0.304
WalnutCreekWolfpack 0.260 0.351 0.405 4.28 6.79 2.95 1.33 0.286
WestSideConnectGang 0.276 0.333 0.440 3.98 7.79 3.29 1.04 0.288









League Average 0.283 0.353 0.458 4.29 7.26 2.95 1.07 0.291

Fl3el1x, Ham/Arbys, and SLUT did some pretty good stuff with the sticks, and Douchey came back to earth a little bit. Pitching-wise, man, nobody did shit. I guess Fle3liX had a pretty good week by ERA, but no one stands out by components as being that great. I do think it's pretty awesome that two teams gave up more than 2 home runs per nine.

Season:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Sam Zell is a Douche 0.277 0.345 0.447 3.40 8.67 3.26 0.95 0.285
SLUT Dodgers 0.258 0.340 0.424 3.39 7.78 3.39 0.79 0.274
Hammarby 0.272 0.333 0.405 3.55 6.49 2.50 0.72 0.275
Most Valuable Mauers 0.276 0.357 0.445 3.58 7.51 2.45 0.66 0.291
WestSideConnectGang 0.274 0.342 0.457 4.23 7.98 3.37 1.19 0.298
WalnutCreekWolfpack 0.275 0.354 0.426 3.70 7.78 3.07 1.06 0.268
Honkbal Staars 0.262 0.314 0.412 2.99 9.04 3.88 0.79 0.260
Ichi-Chone FLeelix 0.287 0.350 0.444 4.11 7.59 3.48 0.84 0.284
ConfusedCricketClub 0.265 0.334 0.416 3.81 6.68 2.95 0.86 0.276
BattlestarGrantica 0.260 0.364 0.463 4.57 7.17 3.12 1.14 0.290
Bumpin' Utleys 0.282 0.346 0.448 3.74 7.11 2.34 0.78 0.292
Return of the ATPL 0.269 0.352 0.463 3.72 7.11 3.15 0.94 0.282
Ballard Killbots 0.254 0.338 0.429 4.71 8.64 4.01 0.95 0.305
Mike Sweeny Fan Club 0.263 0.336 0.438 4.51 7.60 3.60 0.97 0.289
Halfprice Henchmen 0.275 0.357 0.421 4.27 6.61 2.66 1.12 0.280









League Average 0.270 0.344 0.435 3.89 7.58 3.15 0.92 0.283

Good job gang! May the awesome ghost of Jose Lima watch over and protect our players this week. To honor his memory, I made this:

Good night, sweet prince.

Wednesday, May 19, 2010

Week 6: May 10-16

Hey gang,

Last week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Ballard Killbots 0.293 0.350 0.495 4.96 6.49 3.25 0.85 0.236
BattlestarGrantica 0.262 0.321 0.431 2.21 6.16 3.16 0.79 0.219
Bumpin' Utleys 0.284 0.338 0.450 4.11 7.83 1.76 0.20 0.324
ConfusedCricketClub 0.203 0.279 0.308 3.11 5.26 3.11 0.72 0.295
Halfprice Henchmen 0.273 0.357 0.432 4.58 8.49 3.23 0.51 0.314
Hammarby 0.225 0.299 0.304 4.93 7.75 3.76 1.64 0.248
Honkbal Staars 0.295 0.327 0.419 3.35 9.21 3.35 0.84 0.254
Ichi-Chone FLeelix 0.266 0.320 0.346 4.99 6.81 2.72 1.13 0.233
Mike Sweeny Fan Club 0.274 0.339 0.396 5.59 7.52 3.86 0.96 0.336
Most Valuable Mauers 0.315 0.383 0.448 3.54 7.07 0.64 0.48 0.266
Return of the ATPL 0.308 0.432 0.466 2.64 5.89 1.22 1.02 0.194
Sam Zell is a Douche 0.237 0.292 0.379 3.64 8.23 3.83 0.57 0.300
SLUT Dodgers 0.198 0.250 0.316 3.17 7.82 2.05 0.74 0.254
WalnutCreekWolfpack 0.267 0.344 0.374 4.65 6.44 4.47 0.89 0.299
WestSideConnectGang 0.269 0.316 0.418 1.88 7.31 2.44 0.56 0.255









League Average 0.264 0.328 0.399 3.88 7.37 2.89 0.79 0.275

Wow, everyone sucked this week. I guess Killbots and ATPL and the Mauers had okay weeks. And nobody really sucked. Except SLUT, which is appropriate if you think about it. Pitching-wise, Westside Telecom had a solid week, as did Staaaaaaaaars, Douchy, Mauers, and the SLUT. There seemed to be way less correlation between ERA and the peripherals this week than usual (check out the Mauers' line- no walks, hits, or home runs, but a 3.5o ERA?) , so I guess this week's Ouch™ award will just be honorary and will go to Ham/Arbys for pairing a 3.76 BB/9 with a 1.64 HR/9.

Season:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Sam Zell is a Douche 0.282 0.353 0.464 3.15 9.00 3.31 0.78 0.281
SLUT Dodgers 0.246 0.334 0.408 3.25 7.70 3.47 0.75 0.270
WalnutCreekWolfpack 0.278 0.354 0.430 3.56 7.93 3.07 0.99 0.261
Honkbal Staars 0.261 0.316 0.413 2.97 9.13 3.83 0.83 0.260
Most Valuable Mauers 0.276 0.356 0.443 3.44 7.44 2.47 0.68 0.291
WestSideConnectGang 0.274 0.344 0.460 4.24 7.95 3.36 1.21 0.298
Hammarby 0.265 0.325 0.386 3.76 6.70 2.53 0.79 0.275
ConfusedCricketClub 0.258 0.327 0.397 3.32 6.84 2.99 0.72 0.271
Bumpin' Utleys 0.285 0.347 0.457 3.49 7.31 2.41 0.64 0.292
Ichi-Chone FLeelix 0.277 0.342 0.425 4.55 7.45 3.47 0.92 0.286
Return of the ATPL 0.272 0.352 0.465 3.89 7.00 3.20 0.97 0.286
BattlestarGrantica 0.260 0.367 0.468 4.49 7.09 3.21 1.19 0.287
Ballard Killbots 0.250 0.336 0.417 4.47 8.65 3.99 0.91 0.299
Halfprice Henchmen 0.270 0.353 0.407 4.10 6.75 2.68 1.00 0.280
Mike Sweeny Fan Club 0.256 0.330 0.430 4.43 7.57 3.68 0.92 0.287









League Average 0.268 0.342 0.431 3.82 7.64 3.18 0.89 0.282

Killbots got their walks per nine below 4! Good job, Killbots.

And good job all you other dudes too. Except on hitting, on which you all sucked. Keep it up!

Monday, May 10, 2010

Week 5: May 3-9

Last week we went this way:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Ballard Killbots 0.247 0.330 0.366 4.03 7.66 1.61 1.01 0.309
BattlestarGrantica 0.255 0.384 0.503 3.49 6.98 2.39 0.73 0.264
Bumpin' Utleys 0.239 0.308 0.376 4.89 8.02 2.93 1.76 0.287
ConfusedCricketClub 0.307 0.374 0.468 3.83 8.04 4.02 0.57 0.313
Halfprice Henchmen 0.247 0.336 0.412 4.15 6.68 2.23 1.63 0.247
Hammarby 0.256 0.321 0.362 3.92 6.53 2.18 0.44 0.271
Honkbal Staars 0.181 0.237 0.299 2.35 9.56 3.19 0.84 0.230
Ichi-Chone FLeelix 0.332 0.400 0.545 2.13 8.84 2.62 0.65 0.270
Mike Sweeny Fan Club 0.213 0.273 0.367 4.70 8.41 3.33 0.98 0.307
Most Valuable Mauers 0.269 0.333 0.434 3.46 6.75 1.21 0.69 0.308
Return of the ATPL 0.251 0.361 0.389 5.64 6.18 3.90 0.81 0.317
Sam Zell is a Douche 0.280 0.355 0.440 2.33 6.83 3.50 0.67 0.253
SLUT Dodgers 0.260 0.330 0.435 4.39 8.46 3.42 0.98 0.309
WalnutCreekWolfpack 0.293 0.369 0.460 3.24 8.64 2.34 1.08 0.277
WestSideConnectGang 0.296 0.345 0.554 3.40 7.87 3.22 0.89 0.305









League Average 0.264 0.339 0.430 3.78 7.74 2.86 0.93 0.288

Good hitting stuff from fL3el1x, Westside Telecom, and Battlestar, AWESOME hitting stuff from Staaaaaaaaars. Good throwing stuff from Douchey, F1e3Lix, and Staaaaaaaaaaaaaaars, AWESOME throwing stuff from ATPL.

Now we are here:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Sam Zell is a Douche 0.292 0.365 0.482 3.02 9.06 3.18 0.81 0.274
WalnutCreekWolfpack 0.280 0.356 0.440 3.33 8.23 2.79 1.01 0.253
Hammarby 0.272 0.329 0.401 3.58 6.54 2.34 0.66 0.279
SLUT Dodgers 0.256 0.350 0.426 3.27 7.67 3.76 0.75 0.273
Honkbal Staars 0.254 0.313 0.412 2.91 9.12 3.91 0.83 0.261
ConfusedCricketClub 0.269 0.337 0.414 3.36 7.09 2.97 0.72 0.267
Most Valuable Mauers 0.269 0.351 0.443 3.39 7.46 2.90 0.73 0.294
WestSideConnectGang 0.275 0.350 0.469 4.68 8.07 3.53 1.33 0.305
Ichi-Chone FLeelix 0.279 0.346 0.440 4.48 7.56 3.59 0.89 0.294
Bumpin' Utleys 0.285 0.349 0.459 3.32 7.13 2.52 0.72 0.282
Return of the ATPL 0.267 0.340 0.465 4.12 7.20 3.57 0.97 0.301
BattlestarGrantica 0.260 0.378 0.477 4.99 7.25 3.19 1.28 0.300
Halfprice Henchmen 0.269 0.352 0.403 3.96 6.33 2.54 1.10 0.271
Mike Sweeny Fan Club 0.253 0.328 0.437 4.14 7.50 3.61 0.90 0.272
Ballard Killbots 0.241 0.333 0.400 4.36 9.16 4.16 0.92 0.314









League Average 0.269 0.345 0.438 3.80 7.69 3.24 0.91 0.283

In case you are interested, here is how our collective season is looking so far relative to past years:


BA OBP SLG ERA K/9 W/9 HR/9 BIPA
League 2006 0.283 0.354 0.473 4.10 7.19 2.83 1.05 0.285
League 2007 0.284 0.354 0.465 4.03 7.26 2.91 0.95 0.287
League 2008 0.281 0.350 0.459 3.87 7.42 3.00 0.93 0.284
League 2009 0.278 0.349 0.456 3.90 7.61 3.07 0.99 0.283
League 2010, in prog 0.269 0.345 0.438 3.80 7.69 3.24 0.91 0.283

I sort of doubt we will ever be able to hit .283/.354/.473 as a league again (how did that happen?), but it looks like hitting has been a bit light so far. We can probably expect to gain 10 points in average and 20 points of slugging over the remainder of the season. Pitching is pretty close in line with the exception of being a little happy with the walks (KYLE) and slightly stingy with the HRs.

For historical comparison, here are the last few seasons at the start of the second week of May:


BA OBP SLG ERA K/9 W/9 HR/9 BIPA
League 2006 0.279 0.356 0.471 4.17 6.87 2.86 1.06 0.274
League 2007 0.278 0.353 0.451 3.79 7.22 3.16 0.86 0.276
League 2008 0.271 0.345 0.435 3.92 6.81 3.23 0.88 0.275
League 2009 0.274 0.350 0.456 4.24 7.90 3.27 1.03 0.287
League 2010, in prog 0.269 0.345 0.438 3.80 7.69 3.24 0.91 0.283

So far 2008 looks like a pretty great comp, both offensively (almost identical) and with pitching (pretty close, with the exception of the Ks). What jumps out at me is the walk rate. With the exception of freak-show 2006 (featuring 2 fewer teams, btw), every season has started with some shaky control and gotten much better over the remainder of the season. I imagine a lot of this is selection, as it takes a couple of months to get a good read on pitchers.

Anyway, good work, dudes!

Monday, May 3, 2010

Week 4: April 26 - May 2

Dudes!

Last week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Ballard Killbots 0.234 0.322 0.408 4.34 8.67 3.55 0.59 0.301
BattlestarGrantica 0.311 0.391 0.563 3.55 6.79 3.86 1.23 0.268
Bumpin' Utleys 0.303 0.358 0.548 2.08 7.55 1.89 0.38 0.280
ConfusedCricketClub 0.296 0.364 0.426 3.86 6.43 3.64 0.64 0.267
Halfprice Henchmen 0.223 0.296 0.290 4.30 7.04 3.52 1.17 0.277
Hammarby 0.270 0.325 0.346 4.32 6.12 2.34 1.26 0.261
Honkbal Staars 0.314 0.388 0.541 1.57 11.15 3.52 0.39 0.257
Ichi-Chone FLeelix 0.286 0.351 0.456 6.53 8.29 3.18 1.41 0.307
Mike Sweeny Fan Club 0.253 0.315 0.398 3.62 8.44 2.41 0.72 0.300
Most Valuable Mauers 0.289 0.367 0.428 3.75 9.19 3.38 0.75 0.317
Return of the ATPL 0.265 0.324 0.453 4.69 7.50 3.38 1.31 0.307
Sam Zell is a Douche 0.292 0.357 0.459 1.96 9.00 2.54 0.20 0.287
SLUT Dodgers 0.262 0.373 0.450 2.57 5.88 3.12 0.37 0.253
WalnutCreekWolfpack 0.265 0.343 0.388 2.22 7.86 3.08 0.34 0.228
WestSideConnectGang 0.313 0.407 0.513 7.10 9.35 4.67 2.25 0.350









League Average 0.279 0.353 0.445 3.83 8.01 3.26 0.90 0.287

On offense, solid stuff from Battlestar, Utleys, Staaaaars, and WestsideTelecom. Those are some frigid waters you are treading, Henchmen! Pitching-wise, more good stuff from Douchy (yawn), the Wolfpack, and the Utleys, but the real gem is Staaaaars with their crazy k-rate. On the not so good side- Ouch, Fl3eL1x. SUPER OUCH, WestsideTelecom.

Where we at now:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Sam Zell is a Douche 0.295 0.368 0.494 3.23 9.74 3.08 0.86 0.282
WalnutCreekWolfpack 0.277 0.352 0.435 3.32 8.03 2.87 0.99 0.243
Hammarby 0.276 0.331 0.411 3.51 6.54 2.37 0.70 0.281
Most Valuable Mauers 0.269 0.355 0.444 3.32 7.57 3.37 0.73 0.286
Honkbal Staars 0.271 0.331 0.437 3.06 9.00 4.11 0.82 0.269
SLUT Dodgers 0.255 0.355 0.424 2.93 7.43 3.86 0.68 0.262
ConfusedCricketClub 0.258 0.326 0.400 3.24 6.86 2.71 0.76 0.255
WestSideConnectGang 0.269 0.351 0.445 4.99 8.12 3.60 1.43 0.305
Return of the ATPL 0.270 0.335 0.482 3.54 7.60 3.44 1.03 0.295
Bumpin' Utleys 0.298 0.360 0.481 2.92 6.90 2.42 0.45 0.281
Mike Sweeny Fan Club 0.262 0.341 0.454 3.99 7.26 3.68 0.88 0.263
Ballard Killbots 0.239 0.334 0.408 4.39 9.41 4.73 0.89 0.311
BattlestarGrantica 0.261 0.376 0.471 5.38 7.32 3.40 1.42 0.308
Halfprice Henchmen 0.275 0.356 0.400 3.90 6.22 2.64 0.93 0.277
Ichi-Chone FLeelix 0.265 0.331 0.411 5.17 7.18 3.88 0.96 0.301









League Average 0.270 0.347 0.440 3.81 7.68 3.34 0.91 0.282

Good job, gang!