Monday, June 29, 2009

Week 12: June 22-28

LAST WEEEEEK:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.277 0.344 0.446 2.82 7.24 3.35 0.88 0.268
Ballard Killbots 0.298 0.374 0.541 4.14 6.97 4.35 2.18 0.193
Barry...On Trial 0.284 0.341 0.529 4.50 6.43 2.57 1.29 0.273
BattlestarGrantica 0.245 0.341 0.377 2.00 7.40 2.80 0.80 0.252
B-Town Momma J 0.249 0.296 0.373 2.12 7.68 2.91 0.53 0.247
Bumpin' Utleys 0.300 0.367 0.460 4.65 6.97 3.04 0.36 0.317
ConfusedCricketClub 0.246 0.316 0.385 4.79 6.53 5.01 1.09 0.309
Duck Islanders 0.330 0.379 0.576 3.23 7.23 3.23 0.76 0.224
Halfprice Henchmen 0.267 0.350 0.461 1.44 9.00 2.70 0.18 0.259
Hammarby BbK 0.237 0.317 0.399 4.46 8.70 3.79 1.79 0.287
Honkbal Staars 0.282 0.378 0.483 3.82 8.92 3.82 1.27 0.283
Leapin' Lirianos 0.253 0.336 0.394 3.63 7.66 4.63 0.81 0.267
Mapleleaf FBC 0.251 0.345 0.415 3.58 6.93 3.11 0.24 0.306
Sam Zell is a Douche 0.282 0.369 0.451 4.47 4.79 4.31 0.80 0.257
WalnutCreekWolfpack 0.228 0.306 0.359 3.21 10.61 2.25 1.29 0.282









League Average 0.269 0.344 0.444 3.56 7.45 3.52 0.93 0.271

The Duck Islanders vaulted up the standings this week by administering some high-grade crushing to the ball. Also, Killbots had a pretty solid week. In scary news, check out Colin's Affordable Muscle's pitching line! A couple more weeks like that and he might halve his ERA to 8 or so and then we'd all be in trouble. Also, it's really impressive when a team strikes out more than 10 per 9, so big kudos to the Wolfpack for their whiffery inducement.

SEAAASON:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Duck Islanders 0.301 0.351 0.479 3.14 8.05 3.74 0.62 0.259
Bumpin' Utleys 0.280 0.351 0.452 2.94 8.06 2.60 0.61 0.275
Mapleleaf FBC 0.275 0.363 0.453 3.27 8.07 2.67 0.98 0.288
Barry...On Trial 0.285 0.356 0.476 4.31 7.85 3.11 0.97 0.286
WalnutCreekWolfpack 0.260 0.337 0.416 3.64 8.05 2.72 1.00 0.288
Ballard Killbots 0.271 0.356 0.469 4.07 7.69 3.31 1.10 0.281
B-Town Momma J 0.270 0.333 0.451 4.13 6.45 3.28 0.87 0.267
ConfusedCricketClub 0.269 0.346 0.478 5.01 7.54 3.37 1.26 0.307
Sam Zell is a Douche 0.278 0.357 0.442 3.80 7.17 3.39 0.92 0.264
Leapin' Lirianos 0.264 0.341 0.448 4.30 7.32 2.71 1.16 0.293
Honkbal Staars 0.267 0.331 0.422 4.18 8.17 4.12 1.08 0.275
BattlestarGrantica 0.266 0.352 0.427 3.98 7.73 3.07 1.19 0.274
Halfprice Henchmen 0.293 0.364 0.497 5.09 7.52 3.14 1.37 0.304
Hammarby 0.260 0.336 0.420 4.33 6.60 3.21 1.27 0.284
A.T.P.L.Strikes Back 0.277 0.350 0.455 4.20 7.19 4.07 1.03 0.282









League Average 0.274 0.348 0.453 4.01 7.58 3.23 1.02 0.282

The big news is the dethronement of the Bumpin' Utleys, I guess, but bigger news to me is that somehow I managed to fall to 12th place. 12th! I hate this season.

Keep up the good work, guys. Wait, no, how about you all suck for a couple of weeks to see how it feels.

Monday, June 22, 2009

Week 11: June 15-21

Hey dudes, here's what happened last week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.276 0.327 0.439 3.24 6.30 2.88 0.54 0.347
Ballard Killbots 0.313 0.380 0.513 4.50 7.14 1.86 0.78 0.301
Barry...On Trial 0.276 0.345 0.467 6.02 5.63 1.94 1.36 0.281
BattlestarGrantica 0.280 0.360 0.455 3.86 9.37 3.67 1.29 0.278
B-Town Momma J 0.253 0.350 0.416 3.24 4.97 1.51 0.86 0.227
Bumpin' Utleys 0.288 0.341 0.490 3.68 7.77 3.89 1.02 0.277
ConfusedCricketClub 0.299 0.377 0.522 6.52 8.07 3.10 2.79 0.315
Duck Islanders 0.292 0.342 0.507 2.76 6.43 4.59 0.18 0.253
Halfprice Henchmen 0.249 0.335 0.415 3.35 7.71 2.35 1.34 0.294
Hammarby BbK 0.258 0.328 0.380 4.11 6.46 2.74 1.37 0.291
Honkbal Staars 0.277 0.326 0.435 4.40 8.58 5.02 1.05 0.307
Leapin' Lirianos 0.267 0.332 0.490 3.98 6.06 2.42 1.38 0.224
Mapleleaf FBC 0.249 0.320 0.398 2.77 7.06 3.05 1.11 0.226
Sam Zell is a Douche 0.256 0.320 0.468 4.35 7.55 2.75 2.06 0.248
WalnutCreekWolfpack 0.307 0.370 0.593 3.64 8.36 2.14 0.86 0.256









League Average 0.277 0.344 0.468 4.01 7.28 2.97 1.17 0.281

Solid performances with the mighty sticks of Killbots, CCC, and the Wolfpack. Not-so-mighty performances with the soft noodly stick of the FBC. Confused Cricket Club was a LAUNCHING PAD on the pitching end. Barry had a pretty gnarly ERA, but most of that seems to be bad luck. The ERA leaders, the FBC and the Duck Islanders, were each pretty lucky in that they exceeded their peripherals by a large margin. Overall, I think the best pitching week either goes to the Wolfpack or Killbots, despite an inflated ERA from the latter.

Here is the whole soft taco:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Bumpin' Utleys 0.278 0.350 0.451 2.79 8.16 2.56 0.63 0.271
Mapleleaf FBC 0.277 0.364 0.456 3.25 8.15 2.64 1.03 0.286
Duck Islanders 0.299 0.349 0.471 3.13 8.12 3.79 0.60 0.262
Barry...On Trial 0.286 0.357 0.471 4.27 7.93 3.14 0.94 0.286
WalnutCreekWolfpack 0.263 0.340 0.422 3.66 7.91 2.75 0.98 0.289
Ballard Killbots 0.268 0.354 0.463 4.06 7.75 3.23 1.02 0.287
ConfusedCricketClub 0.271 0.349 0.487 5.03 7.63 3.23 1.27 0.307
B-Town Momma J 0.272 0.336 0.457 4.26 6.37 3.30 0.89 0.268
Sam Zell is a Douche 0.278 0.356 0.441 3.72 7.45 3.28 0.93 0.265
BattlestarGrantica 0.267 0.352 0.431 4.15 7.76 3.09 1.22 0.276
Leapin' Lirianos 0.265 0.342 0.453 4.36 7.29 2.55 1.19 0.295
Honkbal Staars 0.265 0.327 0.417 4.20 8.12 4.14 1.07 0.275
Halfprice Henchmen 0.295 0.365 0.500 5.44 7.34 3.17 1.49 0.306
Hammarby 0.262 0.338 0.422 4.32 6.43 3.16 1.23 0.283
A.T.P.L.Strikes Back 0.277 0.351 0.455 4.35 7.18 4.15 1.04 0.284









League Average 0.275 0.349 0.454 4.05 7.59 3.20 1.03 0.283

This is the part of the year in which no single week can really affect the overall numbers in any sort of significant way, even though there is still an entire half season to turn everything upside-down. I might start doing a monthly chart in addition to the weekly chart to see how things are trending.

Keep up the good work, gang!

Monday, June 15, 2009

Week 10: June 8-14

Last Week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.282 0.357 0.451 4.26 7.11 4.50 0.47 0.270
Ballard Killbots 0.268 0.337 0.427 2.88 5.22 2.52 0.72 0.239
Barry...On Trial 0.272 0.332 0.445 3.00 8.86 2.71 0.86 0.266
BattlestarGrantica 0.301 0.371 0.515 4.97 8.29 4.26 1.89 0.262
B-Town Momma J 0.255 0.312 0.436 6.50 6.50 5.25 1.75 0.311
Bumpin' Utleys 0.278 0.381 0.449 3.36 6.56 3.20 1.37 0.230
ConfusedCricketClub 0.271 0.356 0.492 3.32 5.75 1.77 0.89 0.278
Duck Islanders 0.287 0.324 0.431 3.80 5.80 2.80 1.00 0.269
Halfprice Henchmen 0.261 0.327 0.409 3.86 8.36 2.36 1.29 0.304
Hammarby BbK 0.250 0.348 0.430 2.66 5.33 2.49 0.71 0.252
Honkbal Staars 0.289 0.341 0.495 5.53 5.53 5.10 1.70 0.217
Leapin' Lirianos 0.257 0.323 0.458 2.91 7.15 1.19 0.53 0.272
Mapleleaf FBC 0.277 0.339 0.535 5.09 4.92 2.21 1.87 0.305
Sam Zell is a Douche 0.230 0.300 0.330 1.92 5.75 2.26 0.52 0.238
WalnutCreekWolfpack 0.241 0.322 0.389 3.13 8.02 2.54 0.78 0.218









League Average 0.268 0.338 0.446 3.78 6.79 2.95 1.09 0.269

Offense: BLAH. Pitching: Check out how similar Honkbal and B-Town are! Other than that: BLAH.

Here is the whole grande burrito:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Bumpin' Utleys 0.277 0.351 0.447 2.71 8.20 2.45 0.59 0.274
Duck Islanders 0.299 0.349 0.467 3.16 8.26 3.68 0.64 0.260
Mapleleaf FBC 0.280 0.368 0.462 3.30 8.26 2.57 1.02 0.290
Barry...On Trial 0.287 0.358 0.471 4.10 8.16 3.26 0.90 0.308
ConfusedCricketClub 0.269 0.346 0.483 4.93 7.60 3.24 1.17 0.267
WalnutCreekWolfpack 0.258 0.336 0.403 3.64 7.83 2.79 0.99 0.288
B-Town Momma J 0.273 0.335 0.461 4.34 6.46 3.45 0.89 0.269
Ballard Killbots 0.264 0.351 0.458 4.01 7.83 3.40 1.05 0.290
Sam Zell is a Douche 0.280 0.360 0.438 3.66 7.44 3.33 0.83 0.295
BattlestarGrantica 0.266 0.352 0.429 4.18 7.59 3.03 1.21 0.276
Leapin' Lirianos 0.264 0.343 0.449 4.38 7.39 2.55 1.16 0.276
Honkbal Staars 0.264 0.327 0.416 4.17 8.03 4.04 1.07 0.308
Hammarby 0.262 0.339 0.426 4.32 6.39 3.19 1.21 0.304
Halfprice Henchmen 0.299 0.368 0.508 5.69 7.29 3.27 1.50 0.285
A.T.P.L.Strikes Back 0.277 0.353 0.457 4.48 7.29 4.31 1.10 0.275









League Average 0.275 0.349 0.452 4.05 7.62 3.22 1.02 0.285

That's a lot of numbers that are starting to look alike. Way to regress to some semblance of a mean, gang! Keep up the good work.

Monday, June 8, 2009

Week 9: June 1-7

Hola amigos! Esto es lo que ocurriĆ³ la semana pasada:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
A.T.P.L.Strikes Back 0.229 0.311 0.446 2.93 8.55 5.40 0.68 0.241
Ballard Killbots 0.223 0.306 0.337 2.51 6.91 3.14 1.26 0.200
Barry...On Trial 0.263 0.322 0.440 3.56 8.90 2.67 0.89 0.282
BattlestarGrantica 0.262 0.374 0.465 5.91 6.43 1.54 1.80 0.279
B-Town Momma J 0.231 0.286 0.375 3.90 6.12 2.78 1.11 0.235
Bumpin' Utleys 0.250 0.335 0.343 2.58 7.15 2.78 0.60 0.231
ConfusedCricketClub 0.227 0.319 0.411 2.58 7.91 2.58 0.34 0.250
Duck Islanders 0.325 0.391 0.500 2.42 7.82 3.91 0.56 0.208
Halfprice Henchmen 0.300 0.350 0.514 4.70 8.18 3.27 1.23 0.292
Hammarby BbK 0.224 0.328 0.339 4.75 6.87 3.44 1.15 0.317
Honkbal Staars 0.279 0.346 0.372 2.55 7.64 4.08 0.34 0.240
Leapin' Lirianos 0.230 0.347 0.410 3.03 8.33 2.78 0.76 0.288
Mapleleaf FBC 0.277 0.381 0.477 2.63 5.71 2.20 1.10 0.260
Sam Zell is a Douche 0.276 0.357 0.391 2.14 8.36 4.71 0.43 0.237
WalnutCreekWolfpack 0.240 0.292 0.358 2.28 6.18 2.93 1.30 0.229









League Average 0.256 0.336 0.412 3.18 7.40 3.27 0.89 0.254

The whole league gets a collective SIGH for putting up some pretty sad offense numbers, the Duck Islanders and Halfprice Henchmen excluded. The pitching makes up for it, however, although how teams arrived at their sub-3.00 ERAs is varied and somewhat suspect: ATPL, Sam Zell, and Honkal Staars all walked a ton of dudes; Killbots, Duck Islanders, and the Wolfpack got some amazing fielding; the FBC didn't strike anyone out; and even the solid rate numbers from the Bumpin' Utleys and Confused Cricket Club were aided by a low BIPA. All-in-all, the league produces an ERA a run lower than average while regressing in strikeout and walk rates. Wierd!

Here is the whole chalupa:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Bumpin' Utleys 0.277 0.347 0.447 2.61 8.37 2.34 0.49 0.274
Duck Islanders 0.301 0.352 0.471 3.09 8.51 3.78 0.61 0.260
Mapleleaf FBC 0.280 0.372 0.452 3.05 8.64 2.60 0.90 0.290
ConfusedCricketClub 0.269 0.345 0.482 5.07 7.75 3.36 1.20 0.308
B-Town Momma J 0.275 0.338 0.463 4.15 6.46 3.29 0.81 0.267
Barry...On Trial 0.288 0.361 0.474 4.24 8.00 3.32 0.90 0.288
Sam Zell is a Douche 0.286 0.367 0.451 3.87 7.62 3.45 0.87 0.269
Ballard Killbots 0.263 0.353 0.462 4.12 8.11 3.49 1.08 0.290
WalnutCreekWolfpack 0.261 0.338 0.405 3.68 7.77 2.80 1.01 0.295
BattlestarGrantica 0.262 0.350 0.419 4.09 7.48 2.90 1.14 0.276
Honkbal Staars 0.261 0.325 0.407 4.04 8.28 3.93 1.00 0.276
Halfprice Henchmen 0.303 0.373 0.519 5.88 7.18 3.37 1.53 0.308
Leapin' Lirianos 0.265 0.345 0.448 4.60 7.39 2.76 1.26 0.304
Hammarby BbK 0.264 0.338 0.425 4.52 6.52 3.27 1.27 0.285
A.T.P.L.Strikes Back 0.276 0.353 0.458 4.50 7.31 4.29 1.17 0.275









League Average 0.276 0.351 0.453 4.08 7.71 3.25 1.01 0.285

Good job, guys!