Tuesday, June 1, 2010

Week 8: May 24-31

Guys! Last week we did this:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Ballard Killbots 0.263 0.340 0.409 3.82 7.36 4.09 1.09 0.301
BattlestarGrantica 0.234 0.311 0.374 2.96 6.75 2.47 0.66 0.245
Bumpin' Utleys 0.266 0.319 0.349 3.15 7.43 2.48 0.90 0.275
ConfusedCricketClub 0.263 0.351 0.419 3.60 6.08 2.48 0.45 0.238
Halfprice Henchmen 0.193 0.333 0.265 3.93 4.75 2.45 0.82 0.288
Hammarby 0.280 0.318 0.455 2.38 6.91 2.81 0.86 0.262
Honkbal Staars 0.291 0.337 0.477 0.68 8.83 3.57 0.51 0.201
Ichi-Chone FLeelix 0.268 0.321 0.490 2.98 8.42 1.93 0.53 0.274
Mike Sweeny Fan Club 0.207 0.255 0.315 5.24 5.63 5.24 1.17 0.225
Most Valuable Mauers 0.294 0.374 0.548 3.92 7.84 2.83 0.65 0.285
Return of the ATPL 0.219 0.330 0.291 4.28 7.43 3.60 1.35 0.287
Sam Zell is a Douche 0.264 0.332 0.427 2.41 8.34 1.98 0.22 0.325
SLUT Dodgers 0.264 0.316 0.500 4.16 7.18 3.59 0.43 0.337
WalnutCreekWolfpack 0.250 0.311 0.422 5.54 6.00 3.69 2.08 0.235
WestSideConnectGang 0.262 0.343 0.406 1.90 8.48 3.12 0.52 0.236









League Average 0.256 0.326 0.413 3.38 7.24 3.11 0.79 0.272

Ouch! I guess the Mauers had a pretty decent week, but the rest of us-- Ouch! It is pretty cool that both ATPL and the Discount Henchmen produced OBPs WAAY higher than their Slugging. On the pitching side, CHECK OUT STAAAAAAAARS'ss line! That is a point-six-eight ERA over 53 innings. Crazy! Also awesome: WestSideTelecom, Douchy, F1e3l1x, and Ham/Arbys. Also hilarious: Mike Sweeney.

Season, at what, the 1/3 mark?

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Sam Zell is a Douche 0.275 0.344 0.445 3.28 8.64 3.11 0.87 0.290
Honkbal Staars 0.265 0.317 0.419 2.68 9.02 3.84 0.75 0.253
SLUT Dodgers 0.259 0.337 0.433 3.53 7.73 3.44 0.74 0.287
Most Valuable Mauers 0.278 0.359 0.458 3.62 7.55 2.49 0.66 0.291
Hammarby 0.273 0.331 0.411 3.45 6.57 2.54 0.74 0.275
Ichi-Chone FLeelix 0.285 0.347 0.450 3.97 7.70 3.28 0.80 0.283
WestSideConnectGang 0.273 0.342 0.451 3.93 8.04 3.34 1.10 0.291
WalnutCreekWolfpack 0.272 0.348 0.425 3.88 7.61 3.13 1.16 0.264
ConfusedCricketClub 0.264 0.336 0.417 3.79 6.61 2.90 0.82 0.272
BattlestarGrantica 0.257 0.358 0.452 4.36 7.12 3.03 1.07 0.284
Bumpin' Utleys 0.280 0.343 0.437 3.67 7.15 2.36 0.79 0.290
Return of the ATPL 0.263 0.350 0.445 3.78 7.14 3.20 0.98 0.282
Ballard Killbots 0.255 0.338 0.427 4.66 8.58 4.04 0.97 0.307
Mike Sweeny Fan Club 0.256 0.326 0.423 4.61 7.35 3.81 1.00 0.280
Halfprice Henchmen 0.266 0.354 0.404 4.25 6.39 2.64 1.08 0.283









League Average 0.268 0.342 0.433 3.83 7.55 3.14 0.91 0.282

Good job, gang!

No comments:

Post a Comment