Monday, June 21, 2010

Week 11: June 14-20

Last week:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Ballard Killbots 0.249 0.346 0.370 3.43 7.07 2.36 1.07 0.218
BattlestarGrantica 0.249 0.293 0.358 3.94 6.56 5.06 1.31 0.232
Bumpin' Utleys 0.236 0.307 0.369 4.78 8.36 1.91 1.43 0.297
ConfusedCricketClub 0.283 0.337 0.429 3.70 7.39 1.77 1.93 0.238
Halfprice Henchmen 0.251 0.348 0.457 2.87 9.96 2.30 0.38 0.336
Hammarby 0.301 0.381 0.585 3.00 6.79 2.21 0.79 0.220
Honkbal Staars 0.257 0.312 0.383 3.43 9.00 2.36 0.64 0.294
Ichi-Chone FLeelix 0.247 0.299 0.400 2.40 8.40 2.00 0.60 0.250
Mike Sweeny Fan Club 0.219 0.301 0.337 5.80 7.60 3.20 1.40 0.322
Most Valuable Mauers 0.280 0.323 0.449 5.82 6.65 3.32 1.04 0.300
Return of the ATPL 0.333 0.372 0.600 2.85 10.23 2.01 0.50 0.296
Sam Zell is a Douche 0.272 0.329 0.416 4.57 7.48 3.32 0.21 0.329
SLUT Dodgers 0.273 0.357 0.475 1.43 7.33 2.68 0.36 0.220
WalnutCreekWolfpack 0.259 0.352 0.360 3.18 8.85 2.50 0.91 0.259
WestSideConnectGang 0.214 0.283 0.342 3.23 7.48 1.47 1.03 0.244









League Average 0.261 0.329 0.422 3.63 8.05 2.57 0.93 0.274

Holy crap! ATPL owned both sides of the ball this week. Ham/Arbys and the Slut did okay with the sticks too. It was a good pitching week as evidenced by a solid league line. Great job, pitchers!

Season so far:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Sam Zell is a Douche 0.283 0.350 0.460 3.33 8.56 3.00 0.75 0.297
Honkbal Staars 0.269 0.321 0.423 2.88 8.85 3.67 0.70 0.264
SLUT Dodgers 0.258 0.338 0.428 3.43 7.86 3.31 0.71 0.289
Hammarby 0.270 0.334 0.420 3.33 6.64 2.50 0.70 0.268
Ichi-Chone FLeelix 0.278 0.339 0.440 3.55 7.53 3.12 0.74 0.280
Most Valuable Mauers 0.281 0.356 0.466 3.87 7.39 2.41 0.68 0.297
ConfusedCricketClub 0.276 0.342 0.434 3.80 6.94 2.65 1.00 0.274
WalnutCreekWolfpack 0.273 0.347 0.431 3.81 7.59 2.86 1.13 0.267
WestSideConnectGang 0.258 0.330 0.424 3.89 7.91 3.21 1.10 0.280
Return of the ATPL 0.274 0.354 0.462 3.68 7.47 3.05 0.92 0.277
Bumpin' Utleys 0.277 0.339 0.433 3.97 7.36 2.51 0.88 0.293
BattlestarGrantica 0.271 0.359 0.460 4.49 6.99 3.29 1.10 0.285
Ballard Killbots 0.252 0.335 0.415 4.60 8.05 3.56 1.01 0.301
Mike Sweeny Fan Club 0.259 0.326 0.432 4.52 6.97 3.57 0.95 0.287
Halfprice Henchmen 0.266 0.353 0.418 4.17 6.68 2.73 1.09 0.291









League Average 0.270 0.342 0.436 3.82 7.52 3.03 0.90 0.283

Good job, gang!

No comments:

Post a Comment