Monday, August 16, 2010

Week 19: August 9-15

Last week!

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Ballard Killbots 0.218 0.307 0.399 2.09 8.35 2.37 0.70 0.287
BattlestarGrantica 0.242 0.301 0.379 4.20 8.20 3.40 1.00 0.282
Bumpin' Utleys 0.254 0.316 0.469 2.44 8.12 2.84 0.20 0.231
ConfusedCricketClub 0.254 0.301 0.385 2.83 7.17 2.17 0.33 0.292
Halfprice Henchmen 0.308 0.380 0.465 2.32 6.12 1.90 0.84 0.261
Hammarby 0.263 0.315 0.403 3.72 6.21 4.03 0.93 0.230
Honkbal Staars 0.263 0.360 0.468 3.19 7.32 2.79 0.67 0.285
Ichi-Chone FLeelix 0.291 0.357 0.448 3.98 7.74 3.14 0.21 0.287
Mike Sweeny Fan Club 0.248 0.293 0.397 3.27 6.27 3.55 0.82 0.269
Most Valuable Mauers 0.248 0.324 0.421 3.99 8.22 2.82 0.47 0.316
Return of the ATPL 0.296 0.385 0.536 3.40 5.45 2.50 0.68 0.269
Sam Zell is a Douche 0.338 0.373 0.566 4.45 6.91 2.96 1.65 0.278
SLUT Dodgers 0.289 0.348 0.440 3.18 5.16 2.18 1.19 0.257
WalnutCreekWolfpack 0.256 0.312 0.402 4.45 5.79 2.23 0.59 0.319
WestSideConnectGang 0.286 0.362 0.432 0.65 11.45 2.59 0.65 0.265









League Average 0.270 0.335 0.440 3.28 7.40 2.75 0.74 0.284

Blah week for offense, although Douchey and ATPL had solid lines. Pitching was much more interesting, with Killbots and Utleys putting up very pleasing lines and WestSideTelecom totally dominating.

Season:

Team BA OBP SLG ERA K/9 W/9 HR/9 BIPA
Sam Zell is a Douche 0.293 0.353 0.475 3.47 8.26 2.94 0.76 0.296
WestSideConnectGang 0.270 0.343 0.438 3.40 8.12 2.97 0.94 0.280
Honkbal Staars 0.271 0.331 0.429 3.24 8.84 3.46 0.70 0.278
Most Valuable Mauers 0.283 0.352 0.473 3.90 7.44 2.54 0.82 0.294
SLUT Dodgers 0.259 0.336 0.428 3.30 7.35 3.10 0.64 0.285
ConfusedCricketClub 0.271 0.336 0.418 3.70 7.34 2.56 0.91 0.283
WalnutCreekWolfpack 0.270 0.337 0.431 3.72 7.59 2.77 1.07 0.280
Ichi-Chone Felix 0.276 0.337 0.437 3.62 7.77 3.06 0.73 0.285
Hammarby 0.270 0.339 0.425 3.64 6.68 2.74 0.78 0.271
Return of the ATPL 0.271 0.348 0.463 3.39 7.50 3.08 0.78 0.272
Bumpin' Utleys 0.270 0.332 0.435 3.87 7.17 2.54 0.78 0.287
Ballard Killbots 0.264 0.346 0.439 4.37 8.07 3.20 1.11 0.297
BattlestarGrantica 0.268 0.347 0.448 4.33 6.91 3.32 1.04 0.276
Mike Sweeny Fan Club 0.258 0.323 0.414 4.20 6.84 3.14 1.00 0.275
Halfprice Henchmen 0.271 0.351 0.425 4.20 7.23 2.69 1.03 0.296









League Average 0.271 0.341 0.439 3.75 7.55 2.94 0.87 0.284

Keep up the good work!

No comments:

Post a Comment