skip to main |
skip to sidebar
Week 21: August 24-30
Last week:
| Team | BA | OBP | SLG | ERA | K/9 | W/9 | HR/9 | BIPA |
| A.T.P.L.Strikes Back | 0.315 | 0.393 | 0.556 | 3.27 | 5.88 | 3.05 | 1.09 | 0.242 |
| Ballard Killbots | 0.230 | 0.274 | 0.442 | 3.77 | 5.90 | 2.36 | 0.94 | 0.272 |
| Barry...On Trial | 0.224 | 0.311 | 0.379 | 4.38 | 7.30 | 4.01 | 1.28 | 0.275 |
| BattlestarGrantica | 0.254 | 0.325 | 0.476 | 3.93 | 7.85 | 3.44 | 1.31 | 0.278 |
| B-Town Momma J | 0.195 | 0.265 | 0.349 | 3.50 | 6.60 | 2.27 | 1.44 | 0.261 |
| Bumpin' Utleys | 0.268 | 0.332 | 0.416 | 3.06 | 7.30 | 2.04 | 1.31 | 0.250 |
| ConfusedCricketClub | 0.346 | 0.429 | 0.520 | 4.20 | 10.62 | 1.99 | 0.44 | 0.403 |
| Duck Islanders | 0.250 | 0.304 | 0.435 | 3.72 | 7.76 | 2.79 | 0.93 | 0.295 |
| Halfprice Henchmen | 0.263 | 0.330 | 0.416 | 3.60 | 9.36 | 3.96 | 1.26 | 0.279 |
| Hammarby BbK | 0.271 | 0.316 | 0.482 | 2.61 | 6.24 | 2.03 | 0.44 | 0.251 |
| Honkbal Staars | 0.310 | 0.386 | 0.533 | 4.19 | 8.79 | 4.60 | 0.84 | 0.304 |
| Leapin' Lirianos | 0.241 | 0.318 | 0.391 | 4.11 | 7.58 | 1.58 | 1.11 | 0.313 |
| Mapleleaf FBC | 0.268 | 0.346 | 0.437 | 2.82 | 8.12 | 2.65 | 0.71 | 0.230 |
| Sam Zell is a Douche | 0.276 | 0.356 | 0.432 | 5.86 | 10.19 | 3.57 | 0.76 | 0.400 |
| WalnutCreekWolfpack | 0.303 | 0.353 | 0.471 | 4.57 | 7.94 | 3.77 | 1.19 | 0.294 |
|
|
|
|
|
|
|
|
|
| League Average | 0.268 | 0.336 | 0.449 | 3.81 | 7.77 | 2.90 | 1.02 | 0.289 |
Season:
| Team | BA | OBP | SLG | ERA | K/9 | W/9 | HR/9 | BIPA |
| Duck Islanders | 0.291 | 0.338 | 0.461 | 3.38 | 8.06 | 3.41 | 0.73 | 0.272 |
| Mapleleaf FBC | 0.276 | 0.357 | 0.456 | 3.20 | 7.82 | 2.68 | 0.96 | 0.279 |
| Bumpin' Utleys | 0.277 | 0.345 | 0.441 | 3.20 | 7.88 | 2.51 | 0.85 | 0.276 |
| WalnutCreekWolfpack | 0.270 | 0.344 | 0.434 | 3.81 | 8.19 | 2.74 | 1.06 | 0.287 |
| Ballard Killbots | 0.275 | 0.356 | 0.473 | 4.22 | 7.82 | 3.26 | 1.21 | 0.283 |
| Honkbal Staars | 0.276 | 0.347 | 0.444 | 3.83 | 8.38 | 3.82 | 0.95 | 0.271 |
| Barry...On Trial | 0.283 | 0.349 | 0.467 | 4.25 | 7.35 | 2.84 | 1.06 | 0.283 |
| BattlestarGrantica | 0.268 | 0.347 | 0.450 | 4.01 | 7.75 | 3.01 | 1.12 | 0.278 |
| Hammarby | 0.274 | 0.339 | 0.443 | 3.88 | 6.25 | 2.93 | 1.11 | 0.274 |
| Leapin' Lirianos | 0.273 | 0.350 | 0.465 | 4.24 | 7.46 | 2.53 | 1.13 | 0.293 |
| B-Town Momma J | 0.272 | 0.334 | 0.447 | 3.85 | 6.78 | 2.99 | 0.87 | 0.279 |
| Halfprice Henchmen | 0.288 | 0.359 | 0.486 | 4.42 | 7.73 | 3.17 | 1.19 | 0.289 |
| Sam Zell is a Douche | 0.289 | 0.364 | 0.467 | 4.17 | 7.55 | 3.40 | 0.95 | 0.288 |
| ConfusedCricketClub | 0.268 | 0.342 | 0.465 | 4.64 | 7.36 | 3.16 | 1.18 | 0.304 |
| A.T.P.L.Strikes Back | 0.280 | 0.355 | 0.466 | 4.02 | 7.12 | 3.71 | 1.02 | 0.278 |
|
|
|
|
|
|
|
|
|
| League Average | 0.277 | 0.348 | 0.458 | 3.93 | 7.58 | 3.07 | 1.02 | 0.282 |
No comments:
Post a Comment