Team | BA | OBP | SLG | ERA | K/9 | W/9 | HR/9 | BIPA |
A.T.P.L.Strikes Back | 0.305 | 0.383 | 0.553 | 7.26 | 8.42 | 2.90 | 2.03 | 0.390 |
Ballard Killbots | 0.302 | 0.392 | 0.530 | 5.13 | 7.62 | 4.14 | 0.83 | 0.346 |
Barry...On Trial | 0.307 | 0.362 | 0.436 | 3.55 | 7.36 | 3.82 | 0.82 | 0.258 |
BattlestarGrantica | 0.231 | 0.299 | 0.364 | 6.02 | 7.74 | 3.78 | 1.55 | 0.349 |
B-Town Momma J | 0.361 | 0.419 | 0.476 | 4.20 | 6.75 | 2.01 | 0.73 | 0.302 |
Bumpin' Utleys | 0.281 | 0.350 | 0.387 | 2.25 | 7.54 | 1.19 | 0.40 | 0.269 |
ConfusedCricketClub | 0.259 | 0.367 | 0.482 | 2.58 | 7.15 | 2.58 | 0.60 | 0.270 |
Duck Islanders | 0.328 | 0.365 | 0.495 | 2.17 | 9.24 | 3.08 | 0.72 | 0.258 |
Halfprice Henchmen | 0.257 | 0.333 | 0.401 | 4.89 | 7.04 | 3.72 | 1.17 | 0.297 |
Hammarby BbK | 0.259 | 0.320 | 0.416 | 3.55 | 5.91 | 3.15 | 0.99 | 0.272 |
Honkbal Staars | 0.249 | 0.314 | 0.368 | 2.90 | 8.27 | 4.06 | 0.73 | 0.250 |
Leapin' Lirianos | 0.286 | 0.349 | 0.514 | 4.06 | 8.82 | 1.76 | 1.24 | 0.335 |
Mapleleaf FBC | 0.299 | 0.382 | 0.463 | 3.38 | 9.70 | 4.01 | 0.42 | 0.359 |
Sam Zell is a Douche | 0.311 | 0.378 | 0.443 | 3.38 | 7.65 | 4.05 | 0.68 | 0.259 |
WalnutCreekWolfpack | 0.309 | 0.392 | 0.440 | 2.72 | 6.70 | 3.98 | 0.21 | 0.271 |
League Average | 0.290 | 0.361 | 0.451 | 3.85 | 7.89 | 3.22 | 0.86 | 0.305 |
All my old roomies hit pretty well, with ATPL putting together the best OPS of the gang. Here's how I did:

There was a lot of solid pitching last week, with 5 teams going sub-3.00 ERA, and then there was ATPL. And, of course, BattlestarGrantica.

Here is the whole taco salad:
Team | BA | OBP | SLG | ERA | K/9 | W/9 | HR/9 | BIPA |
Bumpin' Utleys | 0.280 | 0.349 | 0.458 | 2.62 | 8.50 | 2.29 | 0.48 | 0.279 |
Mapleleaf FBC | 0.281 | 0.371 | 0.450 | 3.10 | 8.96 | 2.65 | 0.88 | 0.293 |
Duck Islanders | 0.298 | 0.347 | 0.467 | 3.17 | 8.60 | 3.76 | 0.61 | 0.267 |
B-Town Momma J | 0.281 | 0.344 | 0.475 | 4.17 | 6.49 | 3.34 | 0.79 | 0.269 |
Barry...On Trial | 0.291 | 0.366 | 0.479 | 4.30 | 7.93 | 3.37 | 0.90 | 0.288 |
Sam Zell is a Douche | 0.287 | 0.368 | 0.458 | 4.08 | 7.53 | 3.29 | 0.92 | 0.273 |
ConfusedCricketClub | 0.273 | 0.348 | 0.491 | 5.44 | 7.72 | 3.48 | 1.32 | 0.316 |
Ballard Killbots | 0.268 | 0.359 | 0.476 | 4.32 | 8.26 | 3.54 | 1.06 | 0.300 |
WalnutCreekWolfpack | 0.263 | 0.345 | 0.412 | 3.89 | 8.01 | 2.78 | 0.96 | 0.305 |
BattlestarGrantica | 0.262 | 0.347 | 0.414 | 3.93 | 7.58 | 3.03 | 1.09 | 0.276 |
Honkbal Staars | 0.259 | 0.322 | 0.412 | 4.24 | 8.36 | 3.91 | 1.09 | 0.281 |
Halfprice Henchmen | 0.304 | 0.376 | 0.520 | 6.03 | 7.06 | 3.38 | 1.56 | 0.310 |
Hammarby BbK | 0.268 | 0.339 | 0.435 | 4.49 | 6.47 | 3.25 | 1.29 | 0.280 |
Leapin' Lirianos | 0.270 | 0.345 | 0.453 | 4.76 | 7.30 | 2.76 | 1.31 | 0.306 |
A.T.P.L.Strikes Back | 0.282 | 0.358 | 0.459 | 4.65 | 7.11 | 4.13 | 1.22 | 0.277 |
League Average | 0.278 | 0.352 | 0.458 | 4.19 | 7.74 | 3.25 | 1.02 | 0.288 |
Keep up the good work, guys!
No comments:
Post a Comment